|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | |||||
# | Aug 25, 2001 | vs Jamestown | W | 12-0 | 1-0-0 | 0-0-0 | 75 | |||
# | Aug 26, 2001 | at Mary | W | 1-0 | 2-0-0 | 0-0-0 | 125 | |||
Sep 01, 2001 | at Truman State | 0-1 | L | 2-1-0 | 0-0-0 | 214 | ||||
Sep 02, 2001 | vs Central Missouri St. | 2-4 | L | 2-2-0 | 0-0-0 | 81 | ||||
Sep 09, 2001 | MINNESOTA-CROOKSTON | W | 5-0 | 3-2-0 | 0-0-0 | 137 | ||||
Sep 12, 2001 | MINN. STATE-MOORHEAD | W | 2-1 | 4-2-0 | 0-0-0 | 136 | ||||
Sep 16, 2001 | at Winona State | 0-2 | L | 4-3-0 | 0-0-0 | 133 | ||||
Sep 17, 2001 | at Minnesota-Duluth | 0-1 | L | 4-4-0 | 0-0-0 | 122 | ||||
* | Sep 22, 2001 | at North Dakota | 1-2 | L | 4-5-0 | 0-1-0 | 219 | |||
* | Sep 29, 2001 | at Minn. State-Mankato | 1-4 | L | 4-6-0 | 0-2-0 | 177 | |||
* | Sep 30, 2001 | at St. Cloud State | W | 1-0 | 5-6-0 | 1-2-0 | 143 | |||
* | Oct 06, 2001 | MORNINGSIDE | W | 2-0 | 6-6-0 | 2-2-0 | 79 | |||
* | Oct 07, 2001 | SOUTH DAKOTA | W | 4-1 | 7-6-0 | 3-2-0 | 102 | |||
* | Oct 13, 2001 | at Augustana (S.D.) | W | 5-0 | 8-6-0 | 4-2-0 | 50 | |||
* | Oct 14, 2001 | at South Dakota State | 1-2 | L | 8-7-0 | 4-3-0 | 83 | |||
* | Oct 20, 2001 | NORTHERN COLORADO | 1-4 | L | 8-8-0 | 4-4-0 | 256 | |||
* | Oct 21, 2001 | NEBRASKA-OMAHA | W | 3-1 | 9-8-0 | 5-4-0 | 81 | |||
Oct 27, 2001 | at Montana St.-Billings | 1-2 | L | 9-9-0 | 5-4-0 | 75 | ||||
Oct 28, 2001 | at Rocky Mountain | W | 2-1 | 10-9-0 | 5-4-0 | 50 |
* = North Central Conference games |
# = Dakota Cup (Bismarck, ND) |
Team Record | W-L-T |
Overall | 10-9 |
Conference | 5-4 |
Home | 5-1 |
Away | 4-7 |
Neutral | 1-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 19 | 2338 | 123 |
Home | 6 | 791 | 132 |
Away | 11 | 1391 | 126 |
Neutral | 2 | 156 | 78 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 25, 2001 | vs Jamestown | 12-0 | 12 | 7 | 31 | 43 | .279 | 34 | .791 | 0-0 | 1 | 0-0 |
Aug 26, 2001 | at Mary | 1-0 | 1 | 1 | 3 | 30 | .033 | 21 | .700 | 0-0 | 1 | 0-0 |
Sep 01, 2001 | at Truman State | 0-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 |
Sep 02, 2001 | vs Central Missouri St. | 2-4 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 1-0 | 0 | 0-0 |
Sep 09, 2001 | MINNESOTA-CROOKSTON | 5-0 | 5 | 5 | 15 | 48 | .104 | 30 | .625 | 0-0 | 1 | 0-0 |
Sep 12, 2001 | MINN. STATE-MOORHEAD | 2-1 | 2 | 2 | 6 | 19 | .105 | 11 | .579 | 1-0 | 1 | 0-0 |
Sep 16, 2001 | at Winona State | 0-2 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0-0 | 0 | 0-0 |
Sep 17, 2001 | at Minnesota-Duluth | 0-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
Sep 22, 2001 | at North Dakota | 1-2 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 2-0 | 0 | 1-1 |
Sep 29, 2001 | at Minn. State-Mankato | 1-4 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0-0 | 0 | 0-0 |
Sep 30, 2001 | at St. Cloud State | 1-0 | 1 | 2 | 4 | 16 | .062 | 13 | .812 | 2-0 | 1 | 0-0 |
Oct 06, 2001 | MORNINGSIDE | 2-0 | 2 | 3 | 7 | 25 | .080 | 13 | .520 | 1-0 | 1 | 0-0 |
Oct 07, 2001 | SOUTH DAKOTA | 4-1 | 4 | 4 | 12 | 18 | .222 | 11 | .611 | 0-0 | 1 | 0-0 |
Oct 13, 2001 | at Augustana (S.D.) | 5-0 | 5 | 1 | 11 | 52 | .096 | 27 | .519 | 1-0 | 1 | 1-1 |
Oct 14, 2001 | at South Dakota State | 1-2 | 1 | 1 | 3 | 23 | .043 | 12 | .522 | 0-0 | 0 | 0-0 |
Oct 20, 2001 | NORTHERN COLORADO | 1-4 | 1 | 2 | 4 | 13 | .077 | 10 | .769 | 2-0 | 0 | 0-0 |
Oct 21, 2001 | NEBRASKA-OMAHA | 3-1 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 2-0 | 1 | 0-0 |
Oct 27, 2001 | at Montana St.-Billings | 1-2 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 0 | 0-0 |
Oct 28, 2001 | at Rocky Mountain | 2-1 | 2 | 1 | 5 | 20 | .100 | 15 | .750 | 0-0 | 1 | 0-0 |
North Dakota State | 44-26 | 44 | 35 | 123 | 388 | .113 | 238 | .613 | 12-0 | 10 | 2-2 | |
Opponent | 26 | 20 | 72 | 239 | .109 | 133 | .556 | 8-0 | 8 | 1-1 |
TEAM PER-GAME |
Games played: 19 Shots per game: 20.42 Goals per game: 2.32 Assists per game: 1.84 Points per game: 6.47 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 25, 2001 | vs Jamestown | 12-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Aug 26, 2001 | at Mary | 1-0 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Sep 01, 2001 | at Truman State | 0-1 | 90:00 | 1 | 0.33 | 2 | .667 | 0 | 1 | 0 | - |
Sep 02, 2001 | vs Central Missouri St. | 2-4 | 90:00 | 4 | 1.25 | 9 | .692 | 0 | 1 | 0 | - |
Sep 09, 2001 | MINNESOTA-CROOKSTON | 5-0 | 90:00 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1 |
Sep 12, 2001 | MINN. STATE-MOORHEAD | 2-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
Sep 16, 2001 | at Winona State | 0-2 | 90:00 | 2 | 1.14 | 6 | .750 | 0 | 1 | 0 | - |
Sep 17, 2001 | at Minnesota-Duluth | 0-1 | 90:00 | 1 | 1.12 | 4 | .800 | 0 | 1 | 0 | - |
Sep 22, 2001 | at North Dakota | 1-2 | 90:00 | 2 | 1.22 | 9 | .818 | 0 | 1 | 0 | - |
Sep 29, 2001 | at Minn. State-Mankato | 1-4 | 90:00 | 4 | 1.50 | 13 | .765 | 0 | 1 | 0 | - |
Sep 30, 2001 | at St. Cloud State | 1-0 | 90:00 | 0 | 1.36 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 06, 2001 | MORNINGSIDE | 2-0 | 90:00 | 0 | 1.25 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 07, 2001 | SOUTH DAKOTA | 4-1 | 90:00 | 1 | 1.23 | 6 | .857 | 1 | 0 | 0 | - |
Oct 13, 2001 | at Augustana (S.D.) | 5-0 | 90:00 | 0 | 1.14 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 14, 2001 | at South Dakota State | 1-2 | 90:00 | 2 | 1.20 | 9 | .818 | 0 | 1 | 0 | - |
Oct 20, 2001 | NORTHERN COLORADO | 1-4 | 90:00 | 4 | 1.38 | 9 | .692 | 0 | 1 | 0 | - |
Oct 21, 2001 | NEBRASKA-OMAHA | 3-1 | 90:00 | 1 | 1.35 | 11 | .917 | 1 | 0 | 0 | - |
Oct 27, 2001 | at Montana St.-Billings | 1-2 | 90:00 | 2 | 1.39 | 4 | .667 | 0 | 1 | 0 | - |
Oct 28, 2001 | at Rocky Mountain | 2-1 | 90:00 | 1 | 1.37 | 8 | .889 | 1 | 0 | 0 | - |
Totals | 44-26 | 1710:00 | 26 | 1.37 | 107 | .805 | 10 | 9 | 0 | 6 | |
Opponent | 1710:00 | 44 | 1.37 | 194 | .815 | 9 | 10 | 0 | 3 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 25, 2001 | vs Jamestown | 12-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
Aug 26, 2001 | at Mary | 1-0 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0-0 | 0 | 0-0 |
Sep 01, 2001 | at Truman State | 0-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 1 | 0-0 |
Sep 02, 2001 | vs Central Missouri St. | 2-4 | 4 | 4 | 12 | 18 | .222 | 13 | .722 | 0-0 | 1 | 0-0 |
Sep 09, 2001 | MINNESOTA-CROOKSTON | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 12, 2001 | MINN. STATE-MOORHEAD | 2-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1-0 | 0 | 0-0 |
Sep 16, 2001 | at Winona State | 0-2 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 2-0 | 1 | 0-0 |
Sep 17, 2001 | at Minnesota-Duluth | 0-1 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0-0 | 1 | 0-0 |
Sep 22, 2001 | at North Dakota | 1-2 | 2 | 1 | 5 | 29 | .069 | 11 | .379 | 0-0 | 1 | 1-1 |
Sep 29, 2001 | at Minn. State-Mankato | 1-4 | 4 | 2 | 10 | 31 | .129 | 17 | .548 | 1-0 | 0 | 0-0 |
Sep 30, 2001 | at St. Cloud State | 1-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
Oct 06, 2001 | MORNINGSIDE | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
Oct 07, 2001 | SOUTH DAKOTA | 4-1 | 1 | 2 | 4 | 15 | .067 | 7 | .467 | 0-0 | 0 | 0-0 |
Oct 13, 2001 | at Augustana (S.D.) | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
Oct 14, 2001 | at South Dakota State | 1-2 | 2 | 1 | 5 | 18 | .111 | 11 | .611 | 0-0 | 1 | 0-0 |
Oct 20, 2001 | NORTHERN COLORADO | 1-4 | 4 | 3 | 11 | 18 | .222 | 13 | .722 | 2-0 | 1 | 0-0 |
Oct 21, 2001 | NEBRASKA-OMAHA | 3-1 | 1 | 1 | 3 | 28 | .036 | 12 | .429 | 2-0 | 0 | 0-0 |
Oct 27, 2001 | at Montana St.-Billings | 1-2 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 0-0 | 1 | 0-0 |
Oct 28, 2001 | at Rocky Mountain | 2-1 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 0-0 | 0 | 0-0 |
Opponent totals | 26-44 | 26 | 20 | 72 | 239 | .109 | 133 | .556 | 8-0 | 8 | 1-1 | |
North Dakota State | 44 | 35 | 123 | 388 | .113 | 238 | .613 | 12-0 | 10 | 2-2 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 12.58 Goals per game: 1.37 Assists per game: 1.05 Points per game: 3.79 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 25, 2001 | vs Jamestown | 12-0 | 90:00 | 12 | 12.00 | 22 | .647 | 0 | 1 | 0 | - |
Aug 26, 2001 | at Mary | 1-0 | 90:00 | 1 | 6.50 | 20 | .952 | 0 | 1 | 0 | - |
Sep 01, 2001 | at Truman State | 0-1 | 90:00 | 0 | 4.33 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 02, 2001 | vs Central Missouri St. | 2-4 | 90:00 | 2 | 3.75 | 2 | .500 | 1 | 0 | 0 | - |
Sep 09, 2001 | MINNESOTA-CROOKSTON | 5-0 | 90:00 | 5 | 4.00 | 25 | .833 | 0 | 1 | 0 | - |
Sep 12, 2001 | MINN. STATE-MOORHEAD | 2-1 | 90:00 | 2 | 3.67 | 9 | .818 | 0 | 1 | 0 | - |
Sep 16, 2001 | at Winona State | 0-2 | 90:00 | 0 | 3.14 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Sep 17, 2001 | at Minnesota-Duluth | 0-1 | 90:00 | 0 | 2.75 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 22, 2001 | at North Dakota | 1-2 | 90:00 | 1 | 2.56 | 3 | .750 | 1 | 0 | 0 | - |
Sep 29, 2001 | at Minn. State-Mankato | 1-4 | 90:00 | 1 | 2.40 | 6 | .857 | 1 | 0 | 0 | - |
Sep 30, 2001 | at St. Cloud State | 1-0 | 90:00 | 1 | 2.27 | 12 | .923 | 0 | 1 | 0 | - |
Oct 06, 2001 | MORNINGSIDE | 2-0 | 90:00 | 2 | 2.25 | 11 | .846 | 0 | 1 | 0 | - |
Oct 07, 2001 | SOUTH DAKOTA | 4-1 | 90:00 | 4 | 2.38 | 7 | .636 | 0 | 1 | 0 | - |
Oct 13, 2001 | at Augustana (S.D.) | 5-0 | 90:00 | 5 | 2.57 | 22 | .815 | 0 | 1 | 0 | - |
Oct 14, 2001 | at South Dakota State | 1-2 | 90:00 | 1 | 2.47 | 11 | .917 | 1 | 0 | 0 | - |
Oct 20, 2001 | NORTHERN COLORADO | 1-4 | 90:00 | 1 | 2.38 | 9 | .900 | 1 | 0 | 0 | - |
Oct 21, 2001 | NEBRASKA-OMAHA | 3-1 | 90:00 | 3 | 2.41 | 4 | .571 | 0 | 1 | 0 | - |
Oct 27, 2001 | at Montana St.-Billings | 1-2 | 90:00 | 1 | 2.33 | 5 | .833 | 1 | 0 | 0 | - |
Oct 28, 2001 | at Rocky Mountain | 2-1 | 90:00 | 2 | 2.32 | 13 | .867 | 0 | 1 | 0 | - |
Opponent totals | 26-26 | 1710:00 | 44 | 2.32 | 194 | .815 | 9 | 10 | 0 | 3 | |
North Dakota State | 1710:00 | 26 | 2.32 | 107 | .805 | 10 | 9 | 0 | 6 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
Aug 25, 2001 | vs Jamestown | 12-0 | 12/0 | 7/0 | 43/3 | 34/2 | 3/0 | 0/0 | 0/0 | 3/1 |
Aug 26, 2001 | at Mary | 1-0 | 1/0 | 1/0 | 30/11 | 21/7 | 5/2 | 0/0 | 0/0 | 2/2 |
Sep 01, 2001 | at Truman State | 0-1 | 0/1 | 0/1 | 7/5 | 4/3 | 2/3 | 0/0 | 0/0 | 0/7 |
Sep 02, 2001 | vs Central Missouri St. | 2-4 | 2/4 | 2/4 | 10/18 | 4/13 | 6/3 | 1/0 | 0/0 | 0/6 |
Sep 09, 2001 | MINNESOTA-CROOKSTON | 5-0 | 5/0 | 5/0 | 48/0 | 30/0 | 7/0 | 0/0 | 0/0 | 6/0 |
Sep 12, 2001 | MINN. STATE-MOORHEAD | 2-1 | 2/1 | 2/1 | 19/11 | 11/6 | 4/2 | 1/1 | 0/0 | 2/0 |
Sep 16, 2001 | at Winona State | 0-2 | 0/2 | 0/1 | 13/15 | 7/8 | 3/5 | 0/2 | 0/0 | 3/0 |
Sep 17, 2001 | at Minnesota-Duluth | 0-1 | 0/1 | 0/0 | 4/5 | 2/5 | 1/3 | 0/0 | 0/0 | 0/0 |
Sep 22, 2001 | at North Dakota | 1-2 | 1/2 | 0/1 | 14/29 | 4/11 | 5/3 | 2/0 | 0/0 | 3/1 |
Sep 29, 2001 | at Minn. State-Mankato | 1-4 | 1/4 | 1/2 | 10/31 | 7/17 | 0/12 | 0/1 | 0/0 | 0/0 |
Sep 30, 2001 | at St. Cloud State | 1-0 | 1/0 | 2/0 | 16/4 | 13/1 | 1/2 | 2/0 | 0/0 | 4/0 |
Oct 06, 2001 | MORNINGSIDE | 2-0 | 2/0 | 3/0 | 25/3 | 13/1 | 11/1 | 1/0 | 0/0 | 7/0 |
Oct 07, 2001 | SOUTH DAKOTA | 4-1 | 4/1 | 4/2 | 18/15 | 11/7 | 6/7 | 0/0 | 0/0 | 8/1 |
Oct 13, 2001 | at Augustana (S.D.) | 5-0 | 5/0 | 1/0 | 52/1 | 27/1 | 16/0 | 1/0 | 0/0 | 7/0 |
Oct 14, 2001 | at South Dakota State | 1-2 | 1/2 | 1/1 | 23/18 | 12/11 | 1/4 | 0/0 | 0/0 | 3/1 |
Oct 20, 2001 | NORTHERN COLORADO | 1-4 | 1/4 | 2/3 | 13/18 | 10/13 | 2/3 | 2/2 | 0/0 | 5/1 |
Oct 21, 2001 | NEBRASKA-OMAHA | 3-1 | 3/1 | 3/1 | 12/28 | 7/12 | 0/10 | 2/2 | 0/0 | 2/2 |
Oct 27, 2001 | at Montana St.-Billings | 1-2 | 1/2 | 0/2 | 11/11 | 6/6 | 0/3 | 0/0 | 0/0 | 0/1 |
Oct 28, 2001 | at Rocky Mountain | 2-1 | 2/1 | 1/1 | 20/13 | 15/9 | 4/2 | 0/0 | 0/0 | 2/1 |
Totals | 44-26 | 44/26 | 35/20 | 388/239 | 238/133 | 77/65 | 12/8 | 0/0 | 57/24 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
North Dakota State - TEAM GAME HIGHS |
POINTS | 31 | vs Jamestown (Aug 25) | ||
15 | vs Minnesota-Crookston (Sep 09) | |||
GOALS | 12 | vs Jamestown (Aug 25) | ||
5 | at Augustana (S.D.) (Oct 13) | |||
5 | vs Minnesota-Crookston (Sep 09) | |||
ASSISTS | 7 | vs Jamestown (Aug 25) | ||
5 | vs Minnesota-Crookston (Sep 09) | |||
SHOTS | 52 | at Augustana (S.D.) (Oct 13) | ||
48 | vs Minnesota-Crookston (Sep 09) | |||
SHOT PERCENT | .279 | 12-43 | vs Jamestown (Aug 25) | |
.250 | 3-12 | vs Nebraska-Omaha (Oct 21) | ||
SHOTS ON GOAL | 34 | vs Jamestown (Aug 25) | ||
30 | vs Minnesota-Crookston (Sep 09) | |||
ON GOAL PERCENT | .812 | 13-16 | at St. Cloud State (Sep 30) | |
.791 | 34-43 | vs Jamestown (Aug 25) | ||
SAVES | 13 | at Minn. State-Mankato (Sep 29) | ||
11 | vs Nebraska-Omaha (Oct 21) | |||
CORNER KICKS | 16 | at Augustana (S.D.) (Oct 13) | ||
11 | vs Morningside (Oct 06) | |||
FOULS | 20 | at North Dakota (Sep 22) | ||
18 | at St. Cloud State (Sep 30) |
Opponent - GAME HIGHS |
POINTS | 12 | vs Central Missouri St. (Sep 02) | ||
11 | vs Northern Colorado (Oct 20) | |||
GOALS | 4 | vs Northern Colorado (Oct 20) | ||
4 | at Minn. State-Mankato (Sep 29) | |||
4 | vs Central Missouri St. (Sep 02) | |||
ASSISTS | 4 | vs Central Missouri St. (Sep 02) | ||
3 | vs Northern Colorado (Oct 20) | |||
SHOTS | 31 | at Minn. State-Mankato (Sep 29) | ||
29 | at North Dakota (Sep 22) | |||
SHOT PERCENT | .222 | 4-18 | vs Northern Colorado (Oct 20) | |
.222 | 4-18 | vs Central Missouri St. (Sep 02) | ||
SHOTS ON GOAL | 17 | at Minn. State-Mankato (Sep 29) | ||
13 | vs Northern Colorado (Oct 20) | |||
13 | vs Central Missouri St. (Sep 02) | |||
ON GOAL PERCENT | 1.000 | 5-5 | at Minnesota-Duluth (Sep 17) | |
1.000 | 1-1 | at Augustana (S.D.) (Oct 13) | ||
SAVES | 25 | vs Minnesota-Crookston (Sep 09) | ||
22 | at Augustana (S.D.) (Oct 13) | |||
22 | vs Jamestown (Aug 25) | |||
CORNER KICKS | 12 | at Minn. State-Mankato (Sep 29) | ||
10 | vs Nebraska-Omaha (Oct 21) | |||
FOULS | 23 | at Minn. State-Mankato (Sep 29) | ||
15 | at Winona State (Sep 16) |
North Dakota State - GAME LOWS |
POINTS | 0 | at Truman State (Sep 01) | ||
0 | at Winona State (Sep 16) | |||
0 | at Minnesota-Duluth (Sep 17) | |||
GOALS | 0 | at Truman State (Sep 01) | ||
0 | at Winona State (Sep 16) | |||
0 | at Minnesota-Duluth (Sep 17) | |||
ASSISTS | 0 | at Truman State (Sep 01) | ||
0 | at Winona State (Sep 16) | |||
0 | at Minnesota-Duluth (Sep 17) | |||
0 | at North Dakota (Sep 22) | |||
0 | at Montana St.-Billings (Oct 27) | |||
SHOTS | 4 | at Minnesota-Duluth (Sep 17) | ||
7 | at Truman State (Sep 01) | |||
SHOTS ON GOAL | 2 | at Minnesota-Duluth (Sep 17) | ||
4 | at Truman State (Sep 01) | |||
4 | vs Central Missouri St. (Sep 02) | |||
4 | at North Dakota (Sep 22) | |||
SAVES | 0 | vs Minnesota-Crookston (Sep 09) | ||
1 | at St. Cloud State (Sep 30) | |||
1 | vs Morningside (Oct 06) | |||
1 | at Augustana (S.D.) (Oct 13) | |||
CORNER KICKS | 0 | at Minn. State-Mankato (Sep 29) | ||
0 | vs Nebraska-Omaha (Oct 21) | |||
0 | at Montana St.-Billings (Oct 27) | |||
FOULS | 4 | at Truman State (Sep 01) | ||
5 | vs Central Missouri St. (Sep 02) |
Opponent - GAME LOWS |
POINTS | 0 | vs Jamestown (Aug 25) | ||
0 | at Mary (Aug 26) | |||
0 | vs Minnesota-Crookston (Sep 09) | |||
0 | at St. Cloud State (Sep 30) | |||
0 | vs Morningside (Oct 06) | |||
0 | at Augustana (S.D.) (Oct 13) | |||
GOALS | 0 | vs Jamestown (Aug 25) | ||
0 | at Mary (Aug 26) | |||
0 | vs Minnesota-Crookston (Sep 09) | |||
0 | at St. Cloud State (Sep 30) | |||
0 | vs Morningside (Oct 06) | |||
0 | at Augustana (S.D.) (Oct 13) | |||
ASSISTS | 0 | vs Jamestown (Aug 25) | ||
0 | at Mary (Aug 26) | |||
0 | vs Minnesota-Crookston (Sep 09) | |||
0 | at Minnesota-Duluth (Sep 17) | |||
0 | at St. Cloud State (Sep 30) | |||
0 | vs Morningside (Oct 06) | |||
0 | at Augustana (S.D.) (Oct 13) | |||
SHOTS | 0 | vs Minnesota-Crookston (Sep 09) | ||
1 | at Augustana (S.D.) (Oct 13) | |||
SHOTS ON GOAL | 0 | vs Minnesota-Crookston (Sep 09) | ||
1 | at St. Cloud State (Sep 30) | |||
1 | vs Morningside (Oct 06) | |||
1 | at Augustana (S.D.) (Oct 13) | |||
SAVES | 2 | vs Central Missouri St. (Sep 02) | ||
2 | at Minnesota-Duluth (Sep 17) | |||
CORNER KICKS | 0 | vs Jamestown (Aug 25) | ||
0 | vs Minnesota-Crookston (Sep 09) | |||
0 | at Augustana (S.D.) (Oct 13) | |||
FOULS | 1 | vs Minnesota-Crookston (Sep 09) | ||
4 | vs Minn. State-Moorhead (Sep 12) |
High/Low Analysis |
North Dakota State - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Jamie Graden vs Minnesota-Crookston (Sep 09) | |||
6 | Olivia Cole vs Jamestown (Aug 25) | ||||
GOALS | 2 | Olivia Cole vs Nebraska-Omaha (Oct 21) | |||
2 | Amy Masterson at Augustana (S.D.) (Oct 13) | ||||
2 | Amy Masterson vs Minn. State-Moorhead (Sep 12) | ||||
2 | Olivia Cole vs Minnesota-Crookston (Sep 09) | ||||
2 | Jamie Graden vs Minnesota-Crookston (Sep 09) | ||||
2 | Caitlin Schultz vs Jamestown (Aug 25) | ||||
2 | Olivia Cole vs Jamestown (Aug 25) | ||||
2 | Tara Sweeney vs Jamestown (Aug 25) | ||||
ASSISTS | 2 | Jamie Graden vs Minnesota-Crookston (Sep 09) | |||
2 | Olivia Cole vs Jamestown (Aug 25) | ||||
SHOTS | 10 | Amy Masterson at Augustana (S.D.) (Oct 13) | |||
9 | Jamie Graden at Augustana (S.D.) (Oct 13) | ||||
SHOTS ON GOAL | 7 | Olivia Cole vs Jamestown (Aug 25) | |||
5 | Carly Christensen at Augustana (S.D.) (Oct 13) | ||||
5 | Amy Masterson at Augustana (S.D.) (Oct 13) | ||||
5 | Jamie Graden at Augustana (S.D.) (Oct 13) | ||||
5 | Caitlin Schultz vs Minnesota-Crookston (Sep 09) | ||||
5 | Betty Wey vs Minnesota-Crookston (Sep 09) | ||||
5 | Carly Christensen vs Minnesota-Crookston (Sep 09) | ||||
5 | Olivia Cole vs Minnesota-Crookston (Sep 09) | ||||
5 | Olivia Cole at Mary (Aug 26) | ||||
5 | Stephanie Bengs vs Jamestown (Aug 25) | ||||
SAVES | 13 | Kelly Tierney at Minn. State-Mankato (Sep 29) | |||
11 | Tara Sweeney vs Nebraska-Omaha (Oct 21) |
North Dakota State - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Mandy Nilsen vs Northern Colorado (Oct 20) | |||
5 | Teleshia Joseph vs Central Missouri St. (Sep 02) | ||||
GOALS.............. | 3 | Mandy Nilsen vs Northern Colorado (Oct 20) | |||
2 | M. Merrill-Johnson at Montana St.-Billings (Oct 27) | ||||
2 | Randi Warhol at Minn. State-Mankato (Sep 29) | ||||
2 | Jen Cilz at North Dakota (Sep 22) | ||||
2 | Teleshia Joseph vs Central Missouri St. (Sep 02) | ||||
2 | April Reyes vs Central Missouri St. (Sep 02) | ||||
ASSISTS............ | 2 | Amanda Burrows at Minn. State-Mankato (Sep 29) | |||
1 | Stephanie Lee at Rocky Mountain (Oct 28) | ||||
1 | Kim Cathey at Montana St.-Billings (Oct 27) | ||||
1 | Victoria McCarthy at Montana St.-Billings (Oct 27) | ||||
1 | Brandy McSorley vs Nebraska-Omaha (Oct 21) | ||||
1 | Catie Holden vs Northern Colorado (Oct 20) | ||||
1 | Kiha Thomas vs Northern Colorado (Oct 20) | ||||
1 | Keri Stone vs Northern Colorado (Oct 20) | ||||
1 | Jennifer Briggs at South Dakota State (Oct 14) | ||||
1 | Lindsey Sturm vs South Dakota (Oct 07) | ||||
1 | Jaime Strong vs South Dakota (Oct 07) | ||||
1 | Tina Morse at North Dakota (Sep 22) | ||||
1 | Ruhsam, Kristin at Winona State (Sep 16) | ||||
1 | Megan Sawarynski vs Minn. State-Moorhead (Sep 12) | ||||
1 | Teleshia Joseph vs Central Missouri St. (Sep 02) | ||||
1 | Sarah Lanphere vs Central Missouri St. (Sep 02) | ||||
1 | Jessica Goedeker vs Central Missouri St. (Sep 02) | ||||
1 | Brittany DeVantier vs Central Missouri St. (Sep 02) | ||||
