North Dakota State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 25  vs UC Riverside  W  3-1  25-19,21-25,25-23,25-21  1-0  0-0  106 
  Aug 26  vs Seattle  W  3-1  21-25,26-24,25-17,25-10  2-0  0-0  50 
  Aug 26  at Idaho  W  3-1  25-15,22-25,25-18,25-15  3-0  0-0  181 
  Sep 01  vs Butler  W  3-2  25-19,19-25,21-25,25-21,15-6  4-0  0-0  97 
  Sep 01  at Dayton  L   1-3  22-25,19-25,25-19,16-25  4-1  0-0  687 
  Sep 02  vs Ohio  L   1-3  25-23,17-25,20-25,21-25  4-2  0-0  127 
  Sep 08  PORTLAND STATE  W  3-0  25-23,25-21,25-22  5-2  0-0  202 
  Sep 08  TOLEDO  W  3-0  25-19,25-19,25-17  6-2  0-0  501 
  Sep 14  vs Robert Morris (PA)  W  3-0  25-18,25-17,25-16  7-2  0-0  204 
  Sep 14  at West Virginia  L   0-3  24-26,16-25,23-25  7-3  0-0  327 
  Sep 15  vs Old Dominion  W  3-2  25-18,21-25,22-25,25-18,18-16  8-3  0-0  103 
*   Sep 21  at Oral Roberts  W  3-1  25-22,25-18,22-25,25-21  9-3  1-0  1121 
*   Sep 23  at Denver  L   0-3  23-25,23-25,24-26  9-4  1-1  423 
*   Sep 28  ST. THOMAS (MN)  W  3-0  25-22,25-15,29-27  10-4  2-1  1121 
*   Sep 30  OMAHA  L   2-3  21-25,21-25,25-19,25-23,7-15  10-5  2-2  892 
*   Oct 05  at South Dakota State  W  3-0  26-24,25-23,25-20  11-5  3-2  704 
*   Oct 07  SOUTH DAKOTA  L   2-3  25-18,23-25,22-25,25-16,11-15  11-6  3-3  563 
*   Oct 14  at St. Thomas (MN)  L   2-3  30-28,25-18,23-25,21-25,7-15  11-7  3-4  604 
*   Oct 17  NORTH DAKOTA  W  3-0  25-15,25-22,25-21  12-7  4-4  1008 
*   Oct 19  ORAL ROBERTS  W  3-0  25-18,25-13,25-21  13-7  5-4  847 
*   Oct 21  DENVER  W  3-0  25-22,25-22,26-24  14-7  6-4  811 
*   Oct 26  at Kansas City  W  3-0  37-35,25-18,26-24  15-7  7-4  225 
*   Oct 28  at Omaha  W  3-1  25-23,18-25,25-21,25-21  16-7  8-4  808 
*   Nov 02  SOUTH DAKOTA STATE  W  3-2  25-23,25-23,24-26,21-25,15-9  17-7  9-4  974 
*   Nov 09  KANSAS CITY  L   0-3  20-25,16-25,25-27  17-8  9-5  708 
*   Nov 11  at South Dakota  L   0-3  16-25,20-25,9-25  17-9  9-6  1740 
*   Nov 14  at North Dakota  L   2-3  17-25,16-25,25-18,25-18,7-15  17-10  9-7  1097 
&  Nov 19  at South Dakota  W  3-2  29-27,15-25,17-25,25-23,15-7  18-10  9-7  1463 
&  Nov 20  vs Kansas City  L   1-3  19-25,21-25,30-28,20-25  18-11  9-7  240 

* Summit League matches
& Summit League tournament (Vermillion, SD)

Team Record  W-L 
Overall:  18-11 
Conference:  9-7 
Home:  7-3 
Away:  6-6 
Neutral:  5-2 
3 sets:  9-4 
4 sets:  5-3 
5 sets:  4-4 
   
Attendance  Dates  Total  Average 
Total:  29  17934  618 
Home:  10  7627  762 
Away:  12  9380  781 
Neutral:  7  927  132 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs UC Riverside   4  50  16  120  .283  44  9  5  10  57  1  14  1  8.0  0  67.0 
Aug 26  vs Seattle   4  57  18  147  .265  53  9  7  7  84  2  18  1  11.0  0  77.0 
Aug 26  at Idaho   4  58  17  133  .308  54  2  10  6  61  3  10  0  8.0  0  68.0 
Sep 01  vs Butler   5  66  24  170  .247  62  6  8  5  91  2  14  2  9.0  1  81.0 
Sep 01  at Dayton   4  47  13  117  .291  43  5  15  14  48  0  11  1  5.5  0  57.5 
Sep 02  vs Ohio   4  44  23  136  .154  42  8  8  5  49  0  6  2  3.0  1  55.0 
Sep 08  PORTLAND STATE   3  44  21  118  .195  42  6  7  0  51  2  12  2  8.0  0  58.0 
Sep 08  TOLEDO   3  45  15  104  .288  38  3  5  2  48  3  12  0  9.0  0  57.0 
Sep 14  vs Robert Morris (PA)   3  43  11  95  .337  40  5  5  3  44  2  18  2  11.0  0  59.0 
Sep 14  at West Virginia   3  33  19  93  .151  30  0  10  3  26  0  12  1  6.0  0  39.0 
Sep 15  vs Old Dominion   5  73  26  169  .278  66  8  10  8  59  1  14  1  8.0  0  89.0 
Sep 21  at Oral Roberts   4  56  25  134  .231  52  7  4  7  60  1  14  2  8.0  0  71.0 
Sep 23  at Denver   3  42  15  85  .318  37  6  5  9  24  2  10  2  7.0  0  55.0 
Sep 28  ST. THOMAS (MN)   3  51  17  109  .312  48  9  3  4  48  2  12  1  8.0  2  68.0 
Sep 30  OMAHA   5  60  21  147  .265  59  9  8  13  59  0  16  3  8.0  1  77.0 
Oct 05  at South Dakota State   3  49  17  116  .276  44  3  7  4  57  2  20  1  12.0  0  64.0 
Oct 07  SOUTH DAKOTA   5  64  23  160  .256  58  7  10  10  61  4  12  4  10.0  0  81.0 
Oct 14  at St. Thomas (MN)   5  61  26  176  .199  58  4  11  8  94  1  10  3  6.0  1  71.0 
Oct 17  NORTH DAKOTA   3  39  19  98  .204  36  5  7  2  33  0  20  2  10.0  0  54.0 
Oct 19  ORAL ROBERTS   3  45  14  99  .313  44  6  8  5  64  0  8  3  4.0  1  55.0 
Oct 21  DENVER   3  48  14  112  .304  45  5  6  8  50  0  12  0  6.0  0  59.0 
Oct 26  at Kansas City   3  61  16  130  .346  57  6  7  0  67  2  6  1  5.0  1  72.0 
Oct 28  at Omaha   4  47  21  122  .213  43  4  12  5  46  0  31  2  15.5  1  66.5 
Nov 02  SOUTH DAKOTA STATE   5  69  28  171  .240  67  6  9  7  72  1  14  0  8.0  1  83.0 
Nov 09  KANSAS CITY   3  41  21  115  .174  41  2  7  6  46  0  2  1  1.0  0  44.0 
Nov 11  at South Dakota   3  24  19  95  .053  23  1  4  8  37  1  4  3  3.0  2  28.0 
Nov 14  at North Dakota   5  55  25  165  .182  50  7  12  5  61  0  16  1  8.0  0  70.0 
Nov 19  at South Dakota   5  59  29  158  .190  57  9  7  4  64  1  20  2  11.0  0  79.0 
Nov 20  vs Kansas City   4  61  31  170  .176  59  2  5  6  82  1  8  4  5.0  1  68.0 
North Dakota State 111  1492  584  3764  .241  1392  159  222  174  1643  34  376  48  222.0  13  1873.0 
Opponent 111  1375  567  3811  .212  1277  174  231  159  1435  53  282  45  194.0  23  1743.0 

TEAM PER-GAME:

Sets played: 111
Kills per set: 13.44
Assists per set: 12.54
Service aces per set: 1.43
Reception errors per set: 1.57
Digs per set: 14.80
Blocks per set: 2.00
Ball handling errors per set: 0.12
Reception errors per set: 1.57
Points per set: 16.87

Overall record: 18-11 Conf: 9-7 Home: 7-3 Away: 6-6 Neutral: 5-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs UC Riverside   4  56  20  140  .257  54  10  14  9  47  1  2  0  2.0  0  68.0 
Aug 26  vs Seattle   4  43  20  156  .147  39  7  7  9  60  1  8  0  5.0  0  55.0 
Aug 26  at Idaho   4  37  24  129  .101  35  6  8  2  53  1  6  2  4.0  0  47.0 
Sep 01  vs Butler   5  57  25  183  .175  54  5  7  6  71  0  20  2  10.0  0  72.0 
Sep 01  at Dayton   4  51  18  120  .275  46  14  12  5  50  0  10  0  5.0  0  70.0 
Sep 02  vs Ohio   4  59  20  132  .295  55  5  10  8  58  6  8  2  10.0  1  74.0 
Sep 08  PORTLAND STATE   3  37  19  117  .154  34  0  3  6  45  3  6  1  6.0  3  43.0 
Sep 08  TOLEDO   3  32  19  110  .118  30  2  5  3  38  4  8  2  8.0  2  42.0 
Sep 14  vs Robert Morris (PA)   3  30  23  101  .069  29  3  3  5  36  0  2  1  1.0  1  34.0 
Sep 14  at West Virginia   3  43  19  96  .250  39  3  10  0  35  2  4  5  4.0  0  50.0 
Sep 15  vs Old Dominion   5  58  23  153  .229  58  8  7  8  51  5  16  0  13.0  0  79.0 
Sep 21  at Oral Roberts   4  50  18  136  .235  46  7  14  7  43  1  8  2  5.0  1  62.0 
Sep 23  at Denver   3  45  16  95  .305  40  9  6  6  28  0  10  2  5.0  0  59.0 
Sep 28  ST. THOMAS (MN)   3  38  16  110  .200  37  4  2  9  38  4  2  1  5.0  1  47.0 
Sep 30  OMAHA   5  64  22  152  .276  57  13  7  9  50  3  12  2  9.0  1  86.0 
Oct 05  at South Dakota State   3  38  18  119  .168  36  4  6  3  41  1  10  1  6.0  0  48.0 
Oct 07  SOUTH DAKOTA   5  56  22  151  .225  55  10  8  7  61  3  6  1  6.0  4  72.0 
Oct 14  at St. Thomas (MN)   5  63  21  192  .219  57  8  15  4  76  1  20  3  11.0  3  82.0 
Oct 17  NORTH DAKOTA   3  30  24  90  .067  27  2  4  5  29  0  10  0  5.0  2  37.0 
Oct 19  ORAL ROBERTS   3  22  21  112  .009  19  5  3  6  36  0  8  1  4.0  0  31.0 
Oct 21  DENVER   3  40  17  113  .204  40  8  5  5  46  0  12  3  6.0  1  54.0 
Oct 26  at Kansas City   3  49  10  133  .293  44  0  9  6  42  3  6  2  6.0  1  55.0 
Oct 28  at Omaha   4  50  26  128  .188  50  5  15  4  45  3  16  0  11.0  1  66.0 
Nov 02  SOUTH DAKOTA STATE   5  59  24  160  .219  54  7  10  6  67  0  14  5  7.0  0  73.0 
Nov 09  KANSAS CITY   3  43  12  104  .298  37  6  6  2  45  1  8  0  5.0  0  54.0 
Nov 11  at South Dakota   3  42  12  102  .294  41  8  6  1  48  2  10  1  7.0  1  57.0 
Nov 14  at North Dakota   5  58  21  148  .250  54  5  6  7  72  0  10  1  5.0  0  68.0 
Nov 19  at South Dakota   5  66  21  164  .274  58  4  12  9  61  3  14  1  10.0  0  80.0 
Nov 20  vs Kansas City   4  59  16  165  .261  52  6  11  2  63  5  16  4  13.0  0  78.0 
Opponent totals 111  1375  567  3811  .212  1277  174  231  159  1435  53  282  45  194.0  23  1743.0 
North Dakota State 111  1492  584  3764  .241  1392  159  222  174  1643  34  376  48  222.0  13  1873.0 

OPPONENT PER-GAME:

Sets played: 111
Kills per set: 12.39
Assists per set: 11.50
Service aces per set: 1.57
Reception errors per set: 1.43
Digs per set: 12.93
Blocks per set: 1.75
Ball handling errors per set: 0.21
Reception errors per set: 1.43
Points per set: 15.70


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
UC Riverside  3-1  4  50 /  56  .283 /  .257  44 /  54  9 /  10  5 /  14 
Seattle  3-1  4  57 /  43  .265 /  .147  53 /  39  9 /  7  7 /  7 
Idaho  3-1  4  58 /  37  .308 /  .101  54 /  35  2 /  6  10 /  8 
Butler  3-2  5  66 /  57  .247 /  .175  62 /  54  6 /  5  8 /  7 
Dayton  1-3  4  47 /  51  .291 /  .275  43 /  46  5 /  14  15 /  12 
Ohio  1-3  4  44 /  59  .154 /  .295  42 /  55  8 /  5  8 /  10 
PORTLAND STATE  3-0  3  44 /  37  .195 /  .154  42 /  34  6 /  0  7 /  3 
TOLEDO  3-0  3  45 /  32  .288 /  .118  38 /  30  3 /  2  5 /  5 
Robert Morris (PA)  3-0  3  43 /  30  .337 /  .069  40 /  29  5 /  3  5 /  3 
West Virginia  0-3  3  33 /  43  .151 /  .250  30 /  39  0 /  3  10 /  10 
Old Dominion  3-2  5  73 /  58  .278 /  .229  66 /  58  8 /  8  10 /  7 
Oral Roberts  3-1  4  56 /  50  .231 /  .235  52 /  46  7 /  7  4 /  14 
Denver  0-3  3  42 /  45  .318 /  .305  37 /  40  6 /  9  5 /  6 
ST. THOMAS (MN)  3-0  3  51 /  38  .312 /  .200  48 /  37  9 /  4  3 /  2 
OMAHA  2-3  5  60 /  64  .265 /  .276  59 /  57  9 /  13  8 /  7 
South Dakota State  3-0  3  49 /  38  .276 /  .168  44 /  36  3 /  4  7 /  6 
SOUTH DAKOTA  2-3  5  64 /  56  .256 /  .225  58 /  55  7 /  10  10 /  8 
St. Thomas (MN)  2-3  5  61 /  63  .199 /  .219  58 /  57  4 /  8  11 /  15 
NORTH DAKOTA  3-0  3  39 /  30  .204 /  .067  36 /  27  5 /  2  7 /  4 
ORAL ROBERTS  3-0  3  45 /  22  .313 /  .009  44 /  19  6 /  5  8 /  3 
DENVER  3-0  3  48 /  40  .304 /  .204  45 /  40  5 /  8  6 /  5 
Kansas City  3-0  3  61 /  49  .346 /  .293  57 /  44  6 /  0  7 /  9 
Omaha  3-1  4  47 /  50  .213 /  .188  43 /  50  4 /  5  12 /  15 
SOUTH DAKOTA STATE  3-2  5  69 /  59  .240 /  .219  67 /  54  6 /  7  9 /  10 
KANSAS CITY  0-3  3  41 /  43  .174 /  .298  41 /  37  2 /  6  7 /  6 
South Dakota  0-3  3  24 /  42  .053 /  .294  23 /  41  1 /  8  4 /  6 
North Dakota  2-3  5  55 /  58  .182 /  .250  50 /  54  7 /  5  12 /  6 
South Dakota  3-2  5  59 /  66  .190 /  .274  57 /  58  9 /  4  7 /  12 
Kansas City  1-3  4  61 /  59  .176 /  .261  59 /  52  2 /  6  5 /  11 
Totals  65-46  111  1492 /  1375  .241 /  .212  1392 /  1277  159 /  174  222 /  231 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
UC Riverside  10 /  9  57 /  47  1-14 /  1-2  8.0 /  2.0  1 /  0  0 /  0 
Seattle  7 /  9  84 /  60  2-18 /  1-8  11.0 /  5.0  1 /  0  0 /  0 
Idaho  6 /  2  61 /  53  3-10 /  1-6  8.0 /  4.0  0 /  2  0 /  0 
Butler  5 /  6  91 /  71  2-14 /  0-20  9.0 /  10.0  2 /  2  1 /  0 
Dayton  14 /  5  48 /  50  0-11 /  0-10  5.5 /  5.0  1 /  0  0 /  0 
Ohio  5 /  8  49 /  58  0-6 /  6-8  3.0 /  10.0  2 /  2  1 /  1 
PORTLAND STATE  0 /  6  51 /  45  2-12 /  3-6  8.0 /  6.0  2 /  1  0 /  3 
TOLEDO  2 /  3  48 /  38  3-12 /  4-8  9.0 /  8.0  0 /  2  0 /  2 
Robert Morris (PA)  3 /  5  44 /  36  2-18 /  0-2  11.0 /  1.0  2 /  1  0 /  1 
West Virginia  3 /  0  26 /  35  0-12 /  2-4  6.0 /  4.0  1 /  5  0 /  0 
Old Dominion  8 /  8  59 /  51  1-14 /  5-16  8.0 /  13.0  1 /  0  0 /  0 
Oral Roberts  7 /  7  60 /  43  1-14 /  1-8  8.0 /  5.0  2 /  2  0 /  1 
Denver  9 /  6  24 /  28  2-10 /  0-10  7.0 /  5.0  2 /  2  0 /  0 
ST. THOMAS (MN)  4 /  9  48 /  38  2-12 /  4-2  8.0 /  5.0  1 /  1  2 /  1 
OMAHA  13 /  9  59 /  50  0-16 /  3-12  8.0 /  9.0  3 /  2  1 /  1 
South Dakota State  4 /  3  57 /  41  2-20 /  1-10  12.0 /  6.0  1 /  1  0 /  0 
SOUTH DAKOTA  10 /  7  61 /  61  4-12 /  3-6  10.0 /  6.0  4 /  1  0 /  4 
St. Thomas (MN)  8 /  4  94 /  76  1-10 /  1-20  6.0 /  11.0  3 /  3  1 /  3 
NORTH DAKOTA  2 /  5  33 /  29  0-20 /  0-10  10.0 /  5.0  2 /  0  0 /  2 
ORAL ROBERTS  5 /  6  64 /  36  0-8 /  0-8  4.0 /  4.0  3 /  1  1 /  0 
DENVER  8 /  5  50 /  46  0-12 /  0-12  6.0 /  6.0  0 /  3  0 /  1 
Kansas City  0 /  6  67 /  42  2-6 /  3-6  5.0 /  6.0  1 /  2  1 /  1 
Omaha  5 /  4  46 /  45  0-31 /  3-16  15.5 /  11.0  2 /  0  1 /  1 
SOUTH DAKOTA STATE  7 /  6  72 /  67  1-14 /  0-14  8.0 /  7.0  0 /  5  1 /  0 
KANSAS CITY  6 /  2  46 /  45  0-2 /  1-8  1.0 /  5.0  1 /  0  0 /  0 
South Dakota  8 /  1  37 /  48  1-4 /  2-10  3.0 /  7.0  3 /  1  2 /  1 
North Dakota  5 /  7  61 /  72  0-16 /  0-10  8.0 /  5.0  1 /  1  0 /  0 
South Dakota  4 /  9  64 /  61  1-20 /  3-14  11.0 /  10.0  2 /  1  0 /  0 
Kansas City  6 /  2  82 /  63  1-8 /  5-16  5.0 /  13.0  4 /  4  1 /  0 
Totals  174 /  159  1643 /  1435  34-376 /  53-282  222.0 /  194.0  48 /  45  13 /  23 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.750 (12- 0-16)  Ally Barth  at Denver (Sep 23, 2023) 
.650 (13- 0-20)  Ally Barth  vs Seattle (Aug 26, 2023) 
.545 (12- 0-22)  Ally Barth  vs South Dakota State (Nov 02, 2023) 
.522 (14- 2-23)  Morgan Middleton  vs Toledo (Sep 08, 2023) 
.500 (14- 3-22)  Arianna Blohm  at North Dakota (Nov 14, 2023) 
.474 (20- 2-38)  Lauren Jansen  vs South Dakota (Oct 07, 2023) 
.467 (17- 3-30)  Ali Hinze  at Kansas City (Oct 26, 2023) 
.464 (16- 3-28)  Alexis Boling  at Oral Roberts (Sep 21, 2023) 
.400 (12- 4-20)  Ally Barth  vs Butler (Sep 01, 2023) 
.400 (12- 2-25)  Alexis Boling  vs St. Thomas (MN) (Sep 28, 2023) 

KILLS (K-E-TA)
21 (21-11-66) 5s  Ali Hinze  at St. Thomas (MN) (Oct 14, 2023) 
20 (20- 2-38) 5s  Lauren Jansen  vs South Dakota (Oct 07, 2023) 
19 (19- 5-40) 5s  Alexis Boling  vs Butler (Sep 01, 2023) 
19 (19- 6-42) 5s  Ali Hinze  vs Old Dominion (Sep 15, 2023) 
18 (18-12-54) 4s  Ali Hinze  vs Kansas City (Nov 20, 2023) 
18 (18-10-53) 5s  Ali Hinze  vs Butler (Sep 01, 2023) 
18 (18-12-53) 5s  Ali Hinze  vs South Dakota State (Nov 02, 2023) 
17 (17- 8-37) 3s  Ali Hinze  vs St. Thomas (MN) (Sep 28, 2023) 
17 (17-13-54) 5s  Ali Hinze  at South Dakota (Nov 19, 2023) 
17 (17- 3-30) 3s  Ali Hinze  at Kansas City (Oct 26, 2023) 

KILLS 3-SETS (K-E-TA)
17 (17- 8-37)  Ali Hinze  vs St. Thomas (MN) (Sep 28, 2023) 
17 (17- 3-30)  Ali Hinze  at Kansas City (Oct 26, 2023) 
14 (14- 5-33)  Lauren Jansen  at Kansas City (Oct 26, 2023) 
14 (14- 2-23)  Morgan Middleton  vs Toledo (Sep 08, 2023) 
14 (14- 2-31)  Lauren Jansen  vs Oral Roberts (Oct 19, 2023) 

KILLS 4-SETS (K-E-TA)
18 (18-12-54)  Ali Hinze  vs Kansas City (Nov 20, 2023) 
17 (17- 5-36)  Ali Hinze  at Omaha (Oct 28, 2023) 
16 (16- 7-38)  Ali Hinze  vs UC Riverside (Aug 25, 2023) 
16 (16- 3-28)  Alexis Boling  at Oral Roberts (Sep 21, 2023) 
14 (14- 7-31)  Ali Hinze  at Dayton (Sep 01, 2023) 

KILLS 5-SETS (K-E-TA)
21 (21-11-66)  Ali Hinze  at St. Thomas (MN) (Oct 14, 2023) 
20 (20- 2-38)  Lauren Jansen  vs South Dakota (Oct 07, 2023) 
19 (19- 6-42)  Ali Hinze  vs Old Dominion (Sep 15, 2023) 
19 (19- 5-40)  Alexis Boling  vs Butler (Sep 01, 2023) 
18 (18-10-53)  Ali Hinze  vs Butler (Sep 01, 2023) 

TOTAL ATTEMPTS (K-E-TA)
66 (21-11-66) 5s  Ali Hinze  at St. Thomas (MN) (Oct 14, 2023) 
54 (18-12-54) 4s  Ali Hinze  vs Kansas City (Nov 20, 2023) 
54 (17-13-54) 5s  Ali Hinze  at South Dakota (Nov 19, 2023) 
53 (18-12-53) 5s  Ali Hinze  vs South Dakota State (Nov 02, 2023) 
53 (18-10-53) 5s  Ali Hinze  vs Butler (Sep 01, 2023) 
46 (13- 8-46) 5s  Ali Hinze  at North Dakota (Nov 14, 2023) 
45 (16- 6-45) 5s  Ali Hinze  vs South Dakota (Oct 07, 2023) 
42 (19- 6-42) 5s  Ali Hinze  vs Old Dominion (Sep 15, 2023) 
40 (15- 8-40) 5s  Ali Hinze  vs Omaha (Sep 30, 2023) 
40 (19- 5-40) 5s  Alexis Boling  vs Butler (Sep 01, 2023) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 (11-10-39)  Ali Hinze  vs Portland State (Sep 08, 2023) 
37 (11- 8-37)  Ali Hinze  vs Kansas City (Nov 09, 2023) 
37 (17- 8-37)  Ali Hinze  vs St. Thomas (MN) (Sep 28, 2023) 
34 (10- 7-34)  Ali Hinze  vs Toledo (Sep 08, 2023) 
33 (14- 5-33)  Lauren Jansen  at Kansas City (Oct 26, 2023) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (18-12-54)  Ali Hinze  vs Kansas City (Nov 20, 2023) 
39 ( 9- 6-39)  Ali Hinze  vs Ohio (Sep 02, 2023) 
38 (16- 7-38)  Ali Hinze  vs UC Riverside (Aug 25, 2023) 
36 (12- 7-36)  Ali Hinze  vs Seattle (Aug 26, 2023) 
36 (17- 5-36)  Ali Hinze  at Omaha (Oct 28, 2023) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
66 (21-11-66)  Ali Hinze  at St. Thomas (MN) (Oct 14, 2023) 
54 (17-13-54)  Ali Hinze  at South Dakota (Nov 19, 2023) 
53 (18-10-53)  Ali Hinze  vs Butler (Sep 01, 2023) 
53 (18-12-53)  Ali Hinze  vs South Dakota State (Nov 02, 2023) 
46 (13- 8-46)  Ali Hinze  at North Dakota (Nov 14, 2023) 

POINTS
24.0 (21- 1- 2.0) 5s  Ali Hinze  at St. Thomas (MN) (Oct 14, 2023) 
22.0 (20- 1- 1.0) 5s  Lauren Jansen  vs South Dakota (Oct 07, 2023) 
21.5 (19- 1- 1.5) 5s  Ali Hinze  vs Old Dominion (Sep 15, 2023) 
21.0 (17- 2- 2.0) 3s  Ali Hinze  at Kansas City (Oct 26, 2023) 
20.5 (18- 1- 1.5) 5s  Ali Hinze  vs Butler (Sep 01, 2023) 

POINTS 3-SETS
21.0 (17- 2- 2.0)  Ali Hinze  at Kansas City (Oct 26, 2023) 
17.0 (17- 0- 0.0)  Ali Hinze  vs St. Thomas (MN) (Sep 28, 2023) 
16.0 (14- 1- 1.0)  Lauren Jansen  at Kansas City (Oct 26, 2023) 
15.5 (14- 1- 0.5)  Lauren Jansen  vs Oral Roberts (Oct 19, 2023) 
15.5 (10- 2- 3.5)  Ali Hinze  vs North Dakota (Oct 17, 2023) 

POINTS 4-SETS
19.5 (17- 0- 2.5)  Ali Hinze  at Omaha (Oct 28, 2023) 
18.0 (18- 0- 0.0)  Ali Hinze  vs Kansas City (Nov 20, 2023) 
18.0 (16- 1- 1.0)  Ali Hinze  vs UC Riverside (Aug 25, 2023) 
18.0 (16- 0- 2.0)  Alexis Boling  at Oral Roberts (Sep 21, 2023) 
16.5 (13- 2- 1.5)  Ali Hinze  at Oral Roberts (Sep 21, 2023) 

POINTS 5-SETS
24.0 (21- 1- 2.0)  Ali Hinze  at St. Thomas (MN) (Oct 14, 2023) 
22.0 (20- 1- 1.0)  Lauren Jansen  vs South Dakota (Oct 07, 2023) 
21.5 (19- 1- 1.5)  Ali Hinze  vs Old Dominion (Sep 15, 2023) 
20.5 (19- 0- 1.5)  Alexis Boling  vs Butler (Sep 01, 2023) 
20.5 (18- 1- 1.5)  Ali Hinze  vs Butler (Sep 01, 2023) 

ASSISTS
57 (5s)  Kelley Johnson  vs Old Dominion (Sep 15, 2023) 
55 (4s)  Kelley Johnson  vs Kansas City (Nov 20, 2023) 
52 (5s)  Kelley Johnson  vs South Dakota State (Nov 02, 2023) 
52 (3s)  Kelley Johnson  at Kansas City (Oct 26, 2023) 
51 (5s)  Kelley Johnson  vs Butler (Sep 01, 2023) 

ASSISTS 3-SETS
52  Kelley Johnson  at Kansas City (Oct 26, 2023) 
42  Kelley Johnson  vs St. Thomas (MN) (Sep 28, 2023) 
38  Kelley Johnson  vs Oral Roberts (Oct 19, 2023) 
36  Kelley Johnson  vs Kansas City (Nov 09, 2023) 
36  Kelley Johnson  at South Dakota State (Oct 05, 2023) 

ASSISTS 4-SETS
55  Kelley Johnson  vs Kansas City (Nov 20, 2023) 
49  Kelley Johnson  at Idaho (Aug 26, 2023) 
44  Kelley Johnson  at Oral Roberts (Sep 21, 2023) 
41  Kelley Johnson  vs Seattle (Aug 26, 2023) 
37  Kelley Johnson  at Dayton (Sep 01, 2023) 

ASSISTS 5-SETS
57  Kelley Johnson  vs Old Dominion (Sep 15, 2023) 
52  Kelley Johnson  vs South Dakota State (Nov 02, 2023) 
51  Kelley Johnson  vs Butler (Sep 01, 2023) 
50  Kelley Johnson  at St. Thomas (MN) (Oct 14, 2023) 
49  Kelley Johnson  vs South Dakota (Oct 07, 2023) 

DIGS
27 (5s)  Taylor Quan  at St. Thomas (MN) (Oct 14, 2023) 
23 (4s)  Taylor Quan  vs Kansas City (Nov 20, 2023) 
22 (5s)  Kelley Johnson  vs Butler (Sep 01, 2023) 
20 (5s)  Logan O'Brien  at St. Thomas (MN) (Oct 14, 2023) 
20 (3s)  Ali Hinze  at South Dakota State (Oct 05, 2023) 

DIGS 3-SETS
20  Ali Hinze  at South Dakota State (Oct 05, 2023) 
18  Ali Hinze  at Kansas City (Oct 26, 2023) 
16  Taylor Quan  at Kansas City (Oct 26, 2023) 
14  Ali Hinze  vs Portland State (Sep 08, 2023) 
14  Ali Hinze  vs St. Thomas (MN) (Sep 28, 2023) 

DIGS 4-SETS
23  Taylor Quan  vs Kansas City (Nov 20, 2023) 
18  Logan O'Brien  vs Seattle (Aug 26, 2023) 
17  Logan O'Brien  at Idaho (Aug 26, 2023) 
17  Ali Hinze  vs Kansas City (Nov 20, 2023) 
17  Kelley Johnson  vs Seattle (Aug 26, 2023) 

DIGS 5-SETS
27  Taylor Quan  at St. Thomas (MN) (Oct 14, 2023) 
22  Kelley Johnson  vs Butler (Sep 01, 2023) 
20  Logan O'Brien  at St. Thomas (MN) (Oct 14, 2023) 
20  Taylor Quan  vs South Dakota State (Nov 02, 2023) 
19  Taylor Quan  vs Butler (Sep 01, 2023) 

ACES
5  Taylor Quan  at South Dakota (Nov 19, 2023) 
4  Arianna Blohm  vs St. Thomas (MN) (Sep 28, 2023) 
4  Taylor Quan  at North Dakota (Nov 14, 2023) 
3  Kelley Johnson  vs Seattle (Aug 26, 2023) 
3  Arianna Blohm  vs Seattle (Aug 26, 2023) 

BLOCKS (BS-BA)
10 ( 0-10)  Alexis Boling  at Omaha (Oct 28, 2023) 
