Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Milwaukee | 11/11/21 | 69-58 | W | 24-49 | .490 | 8-17 | .471 | 13-17 | .765 | 9 | 25 | 34 | 34.0 | 23 | 11 | 17 | 4 | 7 | 69 | 69.0 | |
at Green Bay | 11/13/21 | 54-71 | L | 13-41 | .317 | 8-22 | .364 | 20-25 | .800 | 6 | 19 | 25 | 29.5 | 25 | 6 | 19 | 3 | 5 | 54 | 61.5 | |
UNI | 11/17/21 | 63-76 | L | 21-48 | .438 | 6-20 | .300 | 15-25 | .600 | 9 | 29 | 38 | 32.3 | 19 | 8 | 19 | 3 | 4 | 63 | 62.0 | |
MONTANA | 11/20/21 | 63-65 | L | 21-56 | .375 | 3-15 | .200 | 18-21 | .857 | 12 | 20 | 32 | 32.2 | 15 | 8 | 11 | 2 | 11 | 63 | 62.2 | |
DICKINSON ST. | 11/23/21 | 95-42 | W | 30-59 | .508 | 9-26 | .346 | 26-33 | .788 | 15 | 23 | 38 | 33.4 | 11 | 15 | 14 | 5 | 21 | 95 | 68.8 | |
at Kansas St. | 11/29/21 | 57-78 | L | 20-58 | .345 | 1-9 | .111 | 16-21 | .762 | 13 | 28 | 41 | 34.7 | 22 | 6 | 18 | 2 | 5 | 57 | 66.8 | |
BRADLEY | 12/04/21 | 83-72 | W | 30-59 | .508 | 10-18 | .556 | 13-18 | .722 | 13 | 24 | 37 | 35.0 | 19 | 14 | 15 | 3 | 1 | 83 | 69.1 | |
at Arizona | 12/09/21 | 47-59 | L | 17-48 | .354 | 7-21 | .333 | 6-9 | .667 | 8 | 27 | 35 | 35.0 | 12 | 13 | 25 | 0 | 5 | 47 | 66.4 | |
at Wyoming | 12/12/21 | 45-71 | L | 15-52 | .288 | 5-21 | .238 | 10-13 | .769 | 8 | 30 | 38 | 35.3 | 16 | 5 | 19 | 0 | 7 | 45 | 64.0 | |
JAMESTOWN | 12/19/21 | 82-36 | W | 27-65 | .415 | 10-28 | .357 | 18-23 | .783 | 17 | 33 | 50 | 36.8 | 8 | 16 | 14 | 2 | 15 | 82 | 65.8 | |
at North Dakota | 12/22/21 | 67-61 | W | 28-69 | .406 | 4-15 | .267 | 7-10 | .700 | 14 | 17 | 31 | 36.3 | 12 | 5 | 6 | 1 | 10 | 67 | 65.9 | |
at South Dakota St. | 12/30/21 | 60-77 | L | 24-47 | .511 | 8-14 | .571 | 4-8 | .500 | 6 | 13 | 19 | 34.8 | 11 | 9 | 16 | 1 | 9 | 60 | 65.4 | |
at South Dakota | 01/01/22 | 38-65 | L | 14-47 | .298 | 3-12 | .250 | 7-11 | .636 | 9 | 27 | 36 | 34.9 | 21 | 6 | 22 | 2 | 3 | 38 | 63.3 | |
DENVER | 01/06/22 | 74-68 | W | 26-56 | .464 | 8-21 | .381 | 14-15 | .933 | 10 | 21 | 31 | 34.6 | 19 | 10 | 14 | 1 | 8 | 74 | 64.1 | |
OMAHA | 01/08/22 | 54-68 | L | 17-49 | .347 | 10-27 | .370 | 10-14 | .714 | 9 | 17 | 26 | 34.1 | 14 | 9 | 17 | 0 | 7 | 54 | 63.4 | |
at St. Thomas (MN) | 01/13/22 | 62-73 | L | 18-55 | .327 | 7-22 | .318 | 19-23 | .826 | 9 | 27 | 36 | 34.2 | 14 | 10 | 9 | 3 | 3 | 62 | 63.3 | |
at Western Ill. | 01/15/22 | 63-55 | W | 20-63 | .317 | 9-30 | .300 | 14-16 | .875 | 12 | 34 | 46 | 34.9 | 20 | 12 | 16 | 0 | 7 | 63 | 63.3 | |
KANSAS CITY | 01/20/22 | 62-67 | L | 23-53 | .434 | 9-27 | .333 | 7-12 | .583 | 8 | 24 | 32 | 34.7 | 15 | 16 | 12 | 2 | 5 | 62 | 63.2 | |
ORAL ROBERTS | 01/22/22 | 74-70 | W | 24-59 | .407 | 10-30 | .333 | 16-21 | .762 | 14 | 15 | 29 | 34.4 | 13 | 14 | 13 | 1 | 8 | 74 | 63.8 | |
SOUTH DAKOTA | 01/27/22 | 59-78 | L | 21-46 | .457 | 6-19 | .316 | 11-25 | .440 | 14 | 20 | 34 | 34.4 | 21 | 12 | 21 | 1 | 6 | 59 | 63.5 | |
SOUTH DAKOTA ST. | 01/29/22 | 60-76 | L | 20-46 | .435 | 11-21 | .524 | 9-13 | .692 | 1 | 21 | 22 | 33.8 | 17 | 12 | 20 | 0 | 5 | 60 | 63.4 | |
at Omaha | 02/03/22 | 69-53 | W | 26-50 | .520 | 8-26 | .308 | 9-9 | 1.000 | 6 | 32 | 38 | 34.0 | 17 | 14 | 18 | 5 | 3 | 69 | 63.6 | |
at Denver | 02/05/22 | 48-62 | L | 17-60 | .283 | 3-18 | .167 | 11-15 | .733 | 9 | 24 | 33 | 34.0 | 23 | 2 | 9 | 0 | 4 | 48 | 63.0 | |
WESTERN ILL. | 02/10/22 | 59-61 | L | 23-60 | .383 | 3-23 | .130 | 10-11 | .909 | 14 | 30 | 44 | 34.4 | 19 | 11 | 17 | 2 | 8 | 59 | 62.8 | |
ST. THOMAS (MN) | 02/12/22 | 69-60 | W | 22-50 | .440 | 8-20 | .400 | 17-21 | .810 | 4 | 28 | 32 | 34.3 | 12 | 11 | 10 | 0 | 4 | 69 | 63.0 | |
at Oral Roberts | 02/17/22 | 64-68 | L | 22-58 | .379 | 7-23 | .304 | 13-20 | .650 | 11 | 23 | 34 | 34.3 | 19 | 10 | 13 | 1 | 6 | 64 | 63.1 | |
at Kansas City | 02/19/22 | 67-76 | L | 23-58 | .397 | 9-26 | .346 | 12-17 | .706 | 11 | 20 | 31 | 34.1 | 23 | 12 | 12 | 2 | 5 | 67 | 63.2 | |
NORTH DAKOTA | 02/26/22 | 81-64 | W | 25-54 | .463 | 2-14 | .143 | 29-33 | .879 | 10 | 30 | 40 | 34.4 | 17 | 6 | 10 | 2 | 6 | 81 | 63.9 | |
vs Kansas City | 03/06/22 | 74-81 | L | 27-62 | .435 | 7-17 | .412 | 13-25 | .520 | 11 | 28 | 39 | 34.5 | 24 | 14 | 8 | 4 | 3 | 74 | 64.2 | |
North Dakota State | 1862 | 638-1577 | .405 | 199-602 | .331 | 387-524 | .739 | 292 | 709 | 1001 | 34.5 | 501 | 297 | 434 | 52 | 191 | 1862 | 64.2 | |||
Opponents | 1911 | 683-1633 | .418 | 169-544 | .311 | 376-497 | .757 | 273 | 691 | 964 | 33.2 | 498 | 334 | 386 | 83 | 196 | 1911 | 65.9 | |||
Games played: 29 | Rebounds/game: 34.5 | |
Points/game: 64.2 | Assists/game: 10.2 | |
FG Pct: 40.5 | Turnovers/game: 15.0 | |
3FG Pct: 33.1 | Assist/turnover ratio: 0.7 | |
FT Pct: 73.9 | Steals/game: 6.6 | |
Blocks/game: 1.8 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Milwaukee | 11/11/21 | 69-58 | W | 18-53 | .340 | 7-21 | .333 | 15-17 | .882 | 11 | 16 | 27 | 27.0 | 20 | 8 | 16 | 4 | 10 | 58 | 58.0 | |
at Green Bay | 11/13/21 | 54-71 | L | 24-57 | .421 | 5-19 | .263 | 18-27 | .667 | 15 | 22 | 37 | 32.0 | 23 | 14 | 14 | 4 | 10 | 71 | 64.5 | |
UNI | 11/17/21 | 63-76 | L | 28-61 | .459 | 7-21 | .333 | 13-19 | .684 | 7 | 23 | 30 | 31.3 | 23 | 10 | 6 | 4 | 10 | 76 | 68.3 | |
MONTANA | 11/20/21 | 63-65 | L | 27-57 | .474 | 3-16 | .188 | 8-13 | .615 | 13 | 23 | 36 | 32.5 | 19 | 12 | 16 | 1 | 5 | 65 | 67.5 | |
DICKINSON ST. | 11/23/21 | 95-42 | W | 16-44 | .364 | 2-20 | .100 | 8-10 | .800 | 6 | 17 | 23 | 30.6 | 24 | 8 | 29 | 0 | 4 | 42 | 62.4 | |
at Kansas St. | 11/29/21 | 57-78 | L | 26-62 | .419 | 4-11 | .364 | 22-25 | .880 | 10 | 26 | 36 | 31.5 | 20 | 18 | 12 | 8 | 6 | 78 | 65.0 | |
BRADLEY | 12/04/21 | 83-72 | W | 26-61 | .426 | 6-19 | .316 | 14-22 | .636 | 11 | 19 | 30 | 31.3 | 17 | 13 | 9 | 2 | 8 | 72 | 66.0 | |
at Arizona | 12/09/21 | 47-59 | L | 22-63 | .349 | 3-17 | .176 | 12-14 | .857 | 13 | 22 | 35 | 31.8 | 13 | 12 | 12 | 4 | 16 | 59 | 65.1 | |
at Wyoming | 12/12/21 | 45-71 | L | 24-66 | .364 | 11-24 | .458 | 12-16 | .750 | 14 | 31 | 45 | 33.2 | 15 | 14 | 9 | 2 | 6 | 71 | 65.8 | |
JAMESTOWN | 12/19/21 | 82-36 | W | 14-53 | .264 | 4-19 | .211 | 4-6 | .667 | 7 | 23 | 30 | 32.9 | 18 | 6 | 23 | 1 | 8 | 36 | 62.8 | |
at North Dakota | 12/22/21 | 67-61 | W | 22-47 | .468 | 7-15 | .467 | 10-12 | .833 | 6 | 29 | 35 | 33.1 | 12 | 10 | 17 | 5 | 3 | 61 | 62.6 | |
at South Dakota St. | 12/30/21 | 60-77 | L | 28-49 | .571 | 9-22 | .409 | 12-14 | .857 | 10 | 19 | 29 | 32.8 | 12 | 20 | 16 | 2 | 11 | 77 | 63.8 | |
at South Dakota | 01/01/22 | 38-65 | L | 22-55 | .400 | 8-20 | .400 | 13-18 | .722 | 7 | 23 | 30 | 32.5 | 15 | 12 | 7 | 6 | 8 | 65 | 63.9 | |
DENVER | 01/06/22 | 74-68 | W | 25-48 | .521 | 4-12 | .333 | 14-21 | .667 | 6 | 19 | 25 | 32.0 | 17 | 5 | 16 | 4 | 6 | 68 | 64.2 | |
OMAHA | 01/08/22 | 54-68 | L | 26-51 | .510 | 6-16 | .375 | 10-12 | .833 | 6 | 24 | 30 | 31.9 | 17 | 10 | 15 | 0 | 9 | 68 | 64.5 | |
at St. Thomas (MN) | 01/13/22 | 62-73 | L | 27-58 | .466 | 8-18 | .444 | 11-12 | .917 | 5 | 29 | 34 | 32.0 | 17 | 14 | 9 | 4 | 4 | 73 | 65.0 | |
at Western Ill. | 01/15/22 | 63-55 | W | 16-55 | .291 | 6-31 | .194 | 17-21 | .810 | 7 | 32 | 39 | 32.4 | 18 | 8 | 20 | 2 | 3 | 55 | 64.4 | |
KANSAS CITY | 01/20/22 | 62-67 | L | 25-58 | .431 | 8-18 | .444 | 9-12 | .750 | 10 | 24 | 34 | 32.5 | 12 | 11 | 7 | 2 | 4 | 67 | 64.6 | |
ORAL ROBERTS | 01/22/22 | 74-70 | W | 28-48 | .583 | 2-8 | .250 | 12-19 | .632 | 9 | 20 | 29 | 32.3 | 17 | 13 | 17 | 2 | 7 | 70 | 64.8 | |
SOUTH DAKOTA | 01/27/22 | 59-78 | L | 28-60 | .467 | 8-20 | .400 | 14-18 | .778 | 8 | 19 | 27 | 32.0 | 21 | 15 | 9 | 2 | 11 | 78 | 65.5 | |
SOUTH DAKOTA ST. | 01/29/22 | 60-76 | L | 30-60 | .500 | 5-20 | .250 | 11-11 | 1.000 | 9 | 25 | 34 | 32.1 | 14 | 15 | 13 | 1 | 9 | 76 | 66.0 | |
at Omaha | 02/03/22 | 69-53 | W | 20-58 | .345 | 2-9 | .222 | 11-20 | .550 | 11 | 18 | 29 | 32.0 | 14 | 7 | 10 | 1 | 7 | 53 | 65.4 | |
at Denver | 02/05/22 | 48-62 | L | 18-51 | .353 | 5-23 | .217 | 21-26 | .808 | 10 | 37 | 47 | 32.7 | 13 | 12 | 14 | 7 | 3 | 62 | 65.3 | |
WESTERN ILL. | 02/10/22 | 59-61 | L | 23-59 | .390 | 8-25 | .320 | 7-13 | .538 | 8 | 23 | 31 | 32.6 | 16 | 11 | 13 | 0 | 7 | 61 | 65.1 | |
ST. THOMAS (MN) | 02/12/22 | 69-60 | W | 24-59 | .407 | 5-24 | .208 | 7-8 | .875 | 8 | 23 | 31 | 32.5 | 18 | 9 | 11 | 0 | 8 | 60 | 64.9 | |
at Oral Roberts | 02/17/22 | 64-68 | L | 23-52 | .442 | 6-23 | .261 | 16-23 | .696 | 8 | 28 | 36 | 32.7 | 19 | 12 | 15 | 3 | 6 | 68 | 65.0 | |
at Kansas City | 02/19/22 | 67-76 | L | 24-52 | .462 | 7-14 | .500 | 21-27 | .778 | 11 | 26 | 37 | 32.8 | 14 | 12 | 12 | 3 | 2 | 76 | 65.4 | |
NORTH DAKOTA | 02/26/22 | 81-64 | W | 24-73 | .329 | 4-15 | .267 | 12-15 | .800 | 17 | 20 | 37 | 33.0 | 23 | 10 | 10 | 1 | 4 | 64 | 65.4 | |
vs Kansas City | 03/06/22 | 74-81 | L | 25-63 | .397 | 9-24 | .375 | 22-26 | .846 | 10 | 31 | 41 | 33.2 | 17 | 13 | 9 | 8 | 1 | 81 | 65.9 | |
Opponents | 1911 | 683-1633 | .418 | 169-544 | .311 | 376-497 | .757 | 273 | 691 | 964 | 33.2 | 498 | 334 | 386 | 83 | 196 | 1911 | 65.9 | |||
North Dakota State | 1862 | 638-1577 | .405 | 199-602 | .331 | 387-524 | .739 | 292 | 709 | 1001 | 34.5 | 501 | 297 | 434 | 52 | 191 | 1862 | 64.2 | |||
Games played: 29 | Rebounds/game: 33.2 | |
Points/game: 65.9 | Assists/game: 11.5 | |
FG Pct: 41.8 | Turnovers/game: 13.3 | |
3FG Pct: 31.1 | Assist/turnover ratio: 0.9 | |
FT Pct: 75.7 | Steals/game: 6.8 | |
Blocks/game: 2.9 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Milwaukee | 33/25 | 36/33 | 69-58 | +11 | 24-49/18-53 | .490/ .340 | 8-17/7-21 | .471/ .333 | 13-17/15-17 | .765/ .882 | 34/27 | +7 | 11/8 | 17/16 | 4/4 | 7/10 | 23/20 |
Green Bay | 32/33 | 22/38 | 54-71 | (17) | 13-41/24-57 | .317/ .421 | 8-22/5-19 | .364/ .263 | 20-25/18-27 | .800/ .667 | 25/37 | (12) | 6/14 | 19/14 | 3/4 | 5/10 | 25/23 |
UNI | 29/41 | 34/35 | 63-76 | (13) | 21-48/28-61 | .438/ .459 | 6-20/7-21 | .300/ .333 | 15-25/13-19 | .600/ .684 | 38/30 | +8 | 8/10 | 19/6 | 3/4 | 4/10 | 19/23 |
MONTANA | 34/24 | 29/41 | 63-65 | (2) | 21-56/27-57 | .375/ .474 | 3-15/3-16 | .200/ .188 | 18-21/8-13 | .857/ .615 | 32/36 | (4) | 8/12 | 11/16 | 2/1 | 11/5 | 15/19 |
DICKINSON ST. | 50/26 | 45/16 | 95-42 | +53 | 30-59/16-44 | .508/ .364 | 9-26/2-20 | .346/ .100 | 26-33/8-10 | .788/ .800 | 38/23 | +15 | 15/8 | 14/29 | 5/0 | 21/4 | 11/24 |
Kansas St. | 21/33 | 36/45 | 57-78 | (21) | 20-58/26-62 | .345/ .419 | 1-9/4-11 | .111/ .364 | 16-21/22-25 | .762/ .880 | 41/36 | +5 | 6/18 | 18/12 | 2/8 | 5/6 | 22/20 |
BRADLEY | 38/43 | 45/29 | 83-72 | +11 | 30-59/26-61 | .508/ .426 | 10-18/6-19 | .556/ .316 | 13-18/14-22 | .722/ .636 | 37/30 | +7 | 14/13 | 15/9 | 3/2 | 1/8 | 19/17 |
Arizona | 21/31 | 26/28 | 47-59 | (12) | 17-48/22-63 | .354/ .349 | 7-21/3-17 | .333/ .176 | 6-9/12-14 | .667/ .857 | 35/35 | - | 13/12 | 25/12 | 0/4 | 5/16 | 12/13 |
Wyoming | 19/26 | 26/45 | 45-71 | (26) | 15-52/24-66 | .288/ .364 | 5-21/11-24 | .238/ .458 | 10-13/12-16 | .769/ .750 | 38/45 | (7) | 5/14 | 19/9 | 0/2 | 7/6 | 16/15 |
JAMESTOWN | 35/20 | 47/16 | 82-36 | +46 | 27-65/14-53 | .415/ .264 | 10-28/4-19 | .357/ .211 | 18-23/4-6 | .783/ .667 | 50/30 | +20 | 16/6 | 14/23 | 2/1 | 15/8 | 8/18 |
North Dakota | 33/31 | 34/30 | 67-61 | +6 | 28-69/22-47 | .406/ .468 | 4-15/7-15 | .267/ .467 | 7-10/10-12 | .700/ .833 | 31/35 | (4) | 5/10 | 6/17 | 1/5 | 10/3 | 12/12 |
South Dakota St. | 30/38 | 30/39 | 60-77 | (17) | 24-47/28-49 | .511/ .571 | 8-14/9-22 | .571/ .409 | 4-8/12-14 | .500/ .857 | 19/29 | (10) | 9/20 | 16/16 | 1/2 | 9/11 | 11/12 |
South Dakota | 18/34 | 20/31 | 38-65 | (27) | 14-47/22-55 | .298/ .400 | 3-12/8-20 | .250/ .400 | 7-11/13-18 | .636/ .722 | 36/30 | +6 | 6/12 | 22/7 | 2/6 | 3/8 | 21/15 |
DENVER | 31/20 | 43/48 | 74-68 | +6 | 26-56/25-48 | .464/ .521 | 8-21/4-12 | .381/ .333 | 14-15/14-21 | .933/ .667 | 31/25 | +6 | 10/5 | 14/16 | 1/4 | 8/6 | 19/17 |
OMAHA | 23/39 | 31/29 | 54-68 | (14) | 17-49/26-51 | .347/ .510 | 10-27/6-16 | .370/ .375 | 10-14/10-12 | .714/ .833 | 26/30 | (4) | 9/10 | 17/15 | 0/0 | 7/9 | 14/17 |
St. Thomas (MN) | 26/35 | 36/38 | 62-73 | (11) | 18-55/27-58 | .327/ .466 | 7-22/8-18 | .318/ .444 | 19-23/11-12 | .826/ .917 | 36/34 | +2 | 10/14 | 9/9 | 3/4 | 3/4 | 14/17 |
Western Ill. | 32/26 | 31/29 | 63-55 | +8 | 20-63/16-55 | .317/ .291 | 9-30/6-31 | .300/ .194 | 14-16/17-21 | .875/ .810 | 46/39 | +7 | 12/8 | 16/20 | 0/2 | 7/3 | 20/18 |
KANSAS CITY | 32/30 | 30/37 | 62-67 | (5) | 23-53/25-58 | .434/ .431 | 9-27/8-18 | .333/ .444 | 7-12/9-12 | .583/ .750 | 32/34 | (2) | 16/11 | 12/7 | 2/2 | 5/4 | 15/12 |
ORAL ROBERTS | 44/37 | 30/33 | 74-70 | +4 | 24-59/28-48 | .407/ .583 | 10-30/2-8 | .333/ .250 | 16-21/12-19 | .762/ .632 | 29/29 | - | 14/13 | 13/17 | 1/2 | 8/7 | 13/17 |
SOUTH DAKOTA | 29/40 | 30/38 | 59-78 | (19) | 21-46/28-60 | .457/ .467 | 6-19/8-20 | .316/ .400 | 11-25/14-18 | .440/ .778 | 34/27 | +7 | 12/15 | 21/9 | 1/2 | 6/11 | 21/21 |
SOUTH DAKOTA ST. | 25/35 | 35/41 | 60-76 | (16) | 20-46/30-60 | .435/ .500 | 11-21/5-20 | .524/ .250 | 9-13/11-11 | .692/1.000 | 22/34 | (12) | 12/15 | 20/13 | 0/1 | 5/9 | 17/14 |
Omaha | 36/20 | 33/33 | 69-53 | +16 | 26-50/20-58 | .520/ .345 | 8-26/2-9 | .308/ .222 | 9-9/11-20 | 1.000/ .550 | 38/29 | +9 | 14/7 | 18/10 | 5/1 | 3/7 | 17/14 |
Denver | 21/35 | 27/27 | 48-62 | (14) | 17-60/18-51 | .283/ .353 | 3-18/5-23 | .167/ .217 | 11-15/21-26 | .733/ .808 | 33/47 | (14) | 2/12 | 9/14 | 0/7 | 4/3 | 23/13 |
WESTERN ILL. | 25/42 | 34/19 | 59-61 | (2) | 23-60/23-59 | .383/ .390 | 3-23/8-25 | .130/ .320 | 10-11/7-13 | .909/ .538 | 44/31 | +13 | 11/11 | 17/13 | 2/0 | 8/7 | 19/16 |
ST. THOMAS (MN) | 34/33 | 35/27 | 69-60 | +9 | 22-50/24-59 | .440/ .407 | 8-20/5-24 | .400/ .208 | 17-21/7-8 | .810/ .875 | 32/31 | +1 | 11/9 | 10/11 | 0/0 | 4/8 | 12/18 |
Oral Roberts | 25/32 | 39/36 | 64-68 | (4) | 22-58/23-52 | .379/ .442 | 7-23/6-23 | .304/ .261 | 13-20/16-23 | .650/ .696 | 34/36 | (2) | 10/12 | 13/15 | 1/3 | 6/6 | 19/19 |
Kansas City | 36/37 | 31/39 | 67-76 | (9) | 23-58/24-52 | .397/ .462 | 9-26/7-14 | .346/ .500 | 12-17/21-27 | .706/ .778 | 31/37 | (6) | 12/12 | 12/12 | 2/3 | 5/2 | 23/14 |
NORTH DAKOTA | 36/34 | 45/30 | 81-64 | +17 | 25-54/24-73 | .463/ .329 | 2-14/4-15 | .143/ .267 | 29-33/12-15 | .879/ .800 | 40/37 | +3 | 6/10 | 10/10 | 2/1 | 6/4 | 17/23 |
Kansas City | 42/28 | 32/53 | 74-81 | (7) | 27-62/25-63 | .435/ .397 | 7-17/9-24 | .412/ .375 | 13-25/22-26 | .520/ .846 | 39/41 | (2) | 14/13 | 8/9 | 4/8 | 3/1 | 24/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 02 | 03 | 05 | 11 | 13 | 20 | ||||
Opponent | Date | Score | WL | HOPKINS,R | STROP,KYL | DEATON,KA | COBBINS,R | HAMLING,H | NOVAK,RAC | BEHNKE,EM |
at Milwaukee | 11/11/21 | 69-58 | W | 6-0-0 | 2-1-0 | 8-7-0 | 20-3-4 | 11-3-0 | DNP | 2-7-2 |
at Green Bay | 11/13/21 | 54-71 | L | 6-1-1 | 4-2-1 | 4-0-0 | 10-5-0 | 20-1-0 | 0-1-0 | 1-5-1 |
UNI | 11/17/21 | 63-76 | L | 10-2-0 | 0-3-0 | 9-5-0 | 14-8-2 | 10-4-4 | DNP | 7-5-0 |
MONTANA | 11/20/21 | 63-65 | L | 8-2-2 | DNP | 2-2-0 | 19-5-2 | 7-1-1 | DNP | 1-2-1 |
DICKINSON ST. | 11/23/21 | 95-42 | W | 2-2-1 | 17-5-6 | 12-8-2 | 12-1-1 | 22-1-2 | 0-0-0 | 10-6-0 |
at Kansas St. | 11/29/21 | 57-78 | L | 2-3-1 | 0-0-0 | 10-6-0 | 11-7-1 | 14-6-2 | DNP | 9-6-1 |
BRADLEY | 12/04/21 | 83-72 | W | 3-1-0 | 0-0-0 | 14-7-1 | 24-10-1 | 15-1-5 | DNP | 0-1-0 |
at Arizona | 12/09/21 | 47-59 | L | 7-1-1 | 2-0-1 | 4-2-3 | 4-6-5 | 14-2-2 | 0-0-0 | 2-3-1 |
at Wyoming | 12/12/21 | 45-71 | L | 15-2-1 | 3-4-0 | DNP | 0-5-0 | 10-4-2 | 0-0-0 | 4-6-0 |
JAMESTOWN | 12/19/21 | 82-36 | W | 7-6-2 | 10-3-4 | 5-2-0 | 11-11-1 | 14-4-3 | 0-1-0 | 6-8-1 |
at North Dakota | 12/22/21 | 67-61 | W | 4-1-0 | 2-0-0 | 12-1-0 | 15-3-0 | 17-6-4 | DNP | 0-3-0 |
at South Dakota St. | 12/30/21 | 60-77 | L | 7-0-1 | 0-0-0 | 4-1-2 | 19-6-1 | 7-4-4 | DNP | 2-1-0 |
at South Dakota | 01/01/22 | 38-65 | L | 8-2-0 | DNP | 2-8-2 | 9-6-0 | 3-1-0 | DNP | 6-4-1 |
DENVER | 01/06/22 | 74-68 | W | 14-7-6 | DNP | 8-3-0 | 5-4-0 | 14-1-3 | DNP | 3-4-0 |
OMAHA | 01/08/22 | 54-68 | L | 4-0-1 | 0-1-0 | 1-4-2 | 12-2-2 | 19-2-1 | DNP | 0-1-0 |
at St. Thomas (MN) | 01/13/22 | 62-73 | L | DNP | DNP | DNP | 5-4-1 | 16-6-2 | 0-0-0 | 2-3-0 |
at Western Ill. | 01/15/22 | 63-55 | W | DNP | DNP | DNP | 2-3-0 | 25-9-4 | 0-2-1 | 2-5-0 |
KANSAS CITY | 01/20/22 | 62-67 | L | DNP | DNP | 6-5-1 | 17-4-3 | 2-3-5 | DNP | DNP |
ORAL ROBERTS | 01/22/22 | 74-70 | W | 0-0-2 | DNP | 8-1-1 | 12-3-3 | 19-2-1 | DNP | 5-1-0 |
SOUTH DAKOTA | 01/27/22 | 59-78 | L | 4-1-3 | DNP | 3-2-0 | 8-2-3 | 14-1-1 | 0-0-0 | 6-6-0 |
SOUTH DAKOTA ST. | 01/29/22 | 60-76 | L | 9-2-0 | DNP | 2-2-0 | 5-4-3 | 13-4-3 | 0-0-0 | 0-0-0 |
at Omaha | 02/03/22 | 69-53 | W | 4-3-0 | DNP | DNP | 17-5-0 | 14-4-6 | 0-0-1 | 2-7-0 |
at Denver | 02/05/22 | 48-62 | L | 6-5-1 | DNP | DNP | 11-5-0 | 14-6-1 | 0-0-0 | 0-4-0 |
WESTERN ILL. | 02/10/22 | 59-61 | L | 13-3-3 | DNP | DNP | 8-3-0 | 7-11-4 | 0-0-0 | 0-4-0 |
ST. THOMAS (MN) | 02/12/22 | 69-60 | W | 18-5-1 | DNP | DNP | 15-3-1 | 12-7-5 | DNP | 0-0-1 |
at Oral Roberts | 02/17/22 | 64-68 | L | 10-2-2 | DNP | DNP | 7-7-0 | 24-6-4 | DNP | 4-5-0 |
at Kansas City | 02/19/22 | 67-76 | L | 12-4-7 | DNP | DNP | 18-5-2 | 16-6-0 | 0-0-0 | 10-2-0 |
NORTH DAKOTA | 02/26/22 | 81-64 | W | 20-7-3 | DNP | DNP | 11-3-0 | 21-10-2 | 0-1-0 | 0-0-0 |
vs Kansas City | 03/06/22 | 74-81 | L | 7-6-1 | DNP | DNP | 9-3-1 | 16-8-7 | 0-0-0 | 0-6-0 |
22 | 23 | 24 | 32 | 33 | 34 | ||||
Opponent | Date | Score | WL | KUBAS,ABB | SKIBIEL,O | SCHULTE,A | OLSON,SOP | HILDEBRAN | DIETZ,EMI |
at Milwaukee | 11/11/21 | 69-58 | W | DNP | 6-0-0 | 8-3-4 | DNP | 0-0-1 | 6-3-0 |
at Green Bay | 11/13/21 | 54-71 | L | DNP | 3-3-1 | 6-1-2 | DNP | 0-2-0 | 0-3-0 |
UNI | 11/17/21 | 63-76 | L | DNP | 0-2-0 | 2-1-1 | DNP | 3-2-0 | 8-4-1 |
MONTANA | 11/20/21 | 63-65 | L | DNP | 5-2-0 | 10-6-0 | DNP | DNP | 11-8-2 |
DICKINSON ST. | 11/23/21 | 95-42 | W | 0-1-1 | 2-5-1 | 6-1-0 | DNP | 10-2-1 | 2-2-0 |
at Kansas St. | 11/29/21 | 57-78 | L | DNP | 0-1-0 | 2-1-0 | DNP | 6-2-0 | 3-2-1 |
BRADLEY | 12/04/21 | 83-72 | W | DNP | DNP | 4-1-2 | DNP | 8-0-1 | 15-11-4 |
at Arizona | 12/09/21 | 47-59 | L | 0-1-0 | 5-1-0 | 0-4-0 | DNP | 3-3-0 | 6-7-0 |
at Wyoming | 12/12/21 | 45-71 | L | DNP | 3-3-0 | 4-5-1 | DNP | 0-3-1 | 6-3-0 |
JAMESTOWN | 12/19/21 | 82-36 | W | 0-0-0 | 3-2-1 | 6-1-2 | 10-2-0 | DNP | 10-6-2 |
at North Dakota | 12/22/21 | 67-61 | W | DNP | 3-0-0 | 7-4-0 | DNP | DNP | 7-8-1 |
at South Dakota St. | 12/30/21 | 60-77 | L | 0-0-0 | 3-1-0 | 7-2-0 | DNP | DNP | 11-3-1 |
