North Dakota St.

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
DRAKE   11/04/24  78-84   27-67  .403  6-13  .462  18-23  .783  12  22  34   34.0  31  11  10  10  78   78.0 
EASTERN ILL.   11/10/24  65-56   21-53  .396  4-17  .235  19-25  .760  13  24  37   35.5  10  13  16  65   71.5 
JAMESTOWN   11/15/24  88-50   32-63  .508  6-21  .286  18-28  .643  12  26  38   36.3  16  11  10  88   77.0 
vs Vermont   11/22/24  58-50   20-48  .417  6-15  .400  12-17  .706  10  19  29   34.5  18  14  16  58   72.2 
vs Troy   11/23/24  69-86   24-72  .333  10-30  .333  11-23  .478  17  17  34   34.4  18  23  11  69   71.6 
at Charleston So.   11/29/24  60-67   24-68  .353  3-23  .130  9-11  .818  12  23  35   34.5  28  10  11  60   69.7 
at Col. of Charleston   12/01/24  72-59   22-48  .458  10-22  .455  18-21  .857  30  36   34.7  18  20  26  72   70.0 
MONTANA   12/04/24  83-74   26-52  .500  5-18  .278  26-36  .722  25  34   34.6  21  17  10  83   71.6 
at Eastern Wash.   12/07/24  74-47   26-48  .542  11-19  .579  11-13  .846  35  39   35.1  10  17  19  74   71.9 
at Tulane   12/10/24  61-67   22-69  .319  6-25  .240  11-13  .846  15  26  41   35.7  19  11  13  11  61   70.8 
at Washington   12/18/24  51-64   20-60  .333  2-13  .154  9-11  .818  16  22  38   35.9  10  19  51   69.0 
vs Boise St.   12/19/24  70-66   23-53  .434  5-12  .417  19-28  .679  14  21  35   35.8  22  22  70   69.1 
DAKOTA WESLEYAN   12/29/24  64-55   21-52  .404  6-16  .375  16-17  .941  14  28  42   36.3  15  11  26  10  64   68.7 
at St. Thomas (MN)   01/04/25  73-59   23-45  .511  6-14  .429  21-31  .677  14  26  40   36.6  15  17  20  73   69.0 
DENVER   01/09/25  69-59   21-52  .404  4-13  .308  23-29  .793  16  20  36   36.5  19  10  17  69   69.0 
ORAL ROBERTS   01/11/25  79-69   28-59  .475  7-25  .280  16-19  .842  24  31   36.2  20  14  15  79   69.6 
at Omaha   01/16/25  81-67   33-60  .550  2-16  .125  13-19  .684  14  14  28   35.7  20  14  15  81   70.3 
at Kansas City   01/18/25  51-56   16-43  .372  5-14  .357  14-18  .778  30  38   35.8  20  11  25  51   69.2 
at South Dakota   01/22/25  72-53   27-55  .491  4-13  .308  14-18  .778  10  32  42   36.2  17  12  13  72   69.4 
NORTH DAKOTA   01/25/25  70-66   25-59  .424  1-7  .143  19-23  .826  13  16  29   35.8  21  10  13  70   69.4 
at South Dakota St.   01/29/25  55-63   18-48  .375  9-20  .450  10-16  .625  21  27   35.4  18  12  18  55   68.7 
ST. THOMAS (MN)   02/01/25  81-74   25-51  .490  6-14  .429  25-27  .926  25  31   35.2  18  15  81   69.3 
SOUTH DAKOTA   02/08/25  75-65   28-59  .475  10-28  .357  9-12  .750  25  34   35.1  17  12  75   69.5 
SOUTH DAKOTA ST.   02/12/25  53-68   17-58  .293  9-25  .360  10-16  .625  11  23  34   35.1  13  10  53   68.8 
at North Dakota   02/15/25  60-65   23-56  .411  5-21  .238  9-14  .643  27  36   35.1  23  18  60   68.5 
at Denver   02/20/25  64-59   23-56  .411  3-15  .200  15-19  .789  12  32  44   35.5  12  11  18  64   68.3 
at Oral Roberts   02/22/25  84-100   29-58  .500  6-18  .333  20-22  .909  23  31   35.3  23  13  28  84   68.9 
KANSAS CITY   02/27/25  93-67   34-59  .576  13-25  .520  12-18  .667  28  34   35.2  19  17  14  93   69.8 
OMAHA   03/01/25  76-59   27-59  .458  2-14  .143  20-25  .800  11  36  47   35.7  19  12  19  76   70.0 
vs Kansas City   03/07/25  58-68   23-63  .365  4-10  .400  8-20  .400  19  24  43   35.9  22  19  58   69.6 
NEW MEXICO ST.   03/24/25  68-65   22-42  .524  3-8  .375  21-26  .808  26  31   35.7  15  11  21  68   69.5 
WASHINGTON ST.   03/27/25  59-51   22-69  .319  7-21  .333  8-9  .889  14  28  42   35.9  13  10  59   69.2 
TROY   03/31/25  88-97   Lot  32-79  .405  6-29  .207  18-23  .783  11  26  37   36.0  21  22  11  88   69.8 


 
North Dakota St.     2302     804-1883  .427  192-594  .323  502-670  .749  363  824  1187   36.0  601  411  539  113  223  2302   69.8 
Opponents     2155     794-1895  .419  135-479  .282  432-584  .740  291  752  1043   31.6  640  338  509  124  257  2155   65.3 
 
Games played: 33      Rebounds/game: 36.0 
Points/game: 69.8      Assists/game: 12.5 
FG Pct: 42.7      Turnovers/game: 16.3 
3FG Pct: 32.3      Assist/turnover ratio: 0.8 
FT Pct: 74.9      Steals/game: 6.8 
       Blocks/game: 3.4 
 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
DRAKE   11/04/24  78-84   25-55  .455  4-19  .211  30-39  .769  12  26  38   38.0  20  15  13  84   84.0 
EASTERN ILL.   11/10/24  65-56   23-57  .404  5-10  .500  5-7  .714  10  22  32   35.0  26  11  20  13  56   70.0 
JAMESTOWN   11/15/24  88-50   16-51  .314  5-21  .238  13-14  .929  23  30   33.3  20  24  50   63.3 
vs Vermont   11/22/24  58-50   19-53  .358  1-14  .071  11-14  .786  14  17  31   32.8  18  10  15  50   60.0 
vs Troy   11/23/24  69-86   33-69  .478  4-11  .364  16-20  .800  17  34  51   36.4  25  26  14  86   65.2 
at Charleston So.   11/29/24  60-67   22-52  .423  7-16  .438  16-25  .640  34  42   37.3  13  12  18  67   65.5 
at Col. of Charleston   12/01/24  72-59   24-70  .343  1-12  .083  10-16  .625  18  21  39   37.6  25  19  15  59   64.6 
MONTANA   12/04/24  83-74   28-59  .475  4-16  .250  14-18  .778  22  29   36.5  26  15  74   65.8 
at Eastern Wash.   12/07/24  74-47   19-69  .275  3-19  .158  6-7  .857  15  18  33   36.1  11  12  13  47   63.7 
at Tulane   12/10/24  61-67   26-65  .400  1-12  .083  14-24  .583  17  32  49   37.4  12  10  16  67   64.0 
at Washington   12/18/24  51-64   28-59  .475  4-18  .222  4-5  .800  25  33   37.0  12  16  64   64.0 
vs Boise St.   12/19/24  70-66   22-51  .431  7-17  .412  15-20  .750  19  24   35.9  26  12  19  10  66   64.2 
DAKOTA WESLEYAN   12/29/24  64-55   19-53  .358  5-16  .313  12-16  .750  17  21   34.8  20  13  18  13  55   63.5 
at St. Thomas (MN)   01/04/25  73-59   23-54  .426  3-13  .231  10-13  .769  12  19   33.6  23  16  14  13  59   63.1 
DENVER   01/09/25  69-59   20-47  .426  3-16  .188  16-20  .800  16  22   32.9  23  16  59   62.9 
ORAL ROBERTS   01/11/25  79-69   26-55  .473  3-9  .333  14-19  .737  24  29   32.6  19  17  69   63.2 
at Omaha   01/16/25  81-67   23-50  .460  6-12  .500  15-18  .833  14  22   32.0  25  10  20  67   63.5 
at Kansas City   01/18/25  51-56   22-61  .361  3-10  .300  9-17  .529  13  20  33   32.1  23  14  56   63.1 
at South Dakota   01/22/25  72-53   20-55  .364  2-19  .105  11-16  .688  17  20   31.4  13  53   62.5 
NORTH DAKOTA   01/25/25  70-66   25-46  .543  3-9  .333  13-17  .765  21  26   31.2  23  19  10  66   62.7 
at South Dakota St.   01/29/25  55-63   24-52  .462  3-9  .333  12-16  .750  28  36   31.4  13  11  15  63   62.7 
ST. THOMAS (MN)   02/01/25  81-74   27-58  .466  5-18  .278  15-20  .750  19  26   31.1  22  11  12  74   63.2 
SOUTH DAKOTA   02/08/25  75-65   22-51  .431  5-17  .294  16-18  .889  24  28   31.0  18  12  65   63.3 
SOUTH DAKOTA ST.   02/12/25  53-68   26-52  .500  8-16  .500  8-13  .615  30  37   31.3  16  17  13  68   63.5 
at North Dakota   02/15/25  60-65   20-48  .417  3-15  .200  22-28  .786  25  28   31.1  17  13  65   63.6 
at Denver   02/20/25  64-59   20-61  .328  9-19  .474  10-11  .909  23  32   31.2  15  13  13  59   63.4 
at Oral Roberts   02/22/25  84-100   41-69  .594  2-9  .222  16-22  .727  21  29   31.1  21  16  18  17  100   64.7 
KANSAS CITY   02/27/25  93-67   25-60  .417  4-10  .400  13-18  .722  11  20  31   31.1  20  10  18  67   64.8 
OMAHA   03/01/25  76-59   22-63  .349  4-16  .250  11-16  .688  19  22   30.8  20  12  59   64.6 
vs Kansas City   03/07/25  58-68   23-58  .397  5-14  .357  17-25  .680  13  27  40   31.1  22  14  18  11  68   64.7 
NEW MEXICO ST.   03/24/25  68-65   26-58  .448  5-14  .357  8-11  .727  15  20   30.7  22  10  12  11  65   64.7 
WASHINGTON ST.   03/27/25  59-51   21-55  .382  5-20  .250  4-7  .571  28  35   30.8  15  10  15  13  51   64.3 
TROY   03/31/25  88-97   Lot  34-79  .430  3-13  .231  26-34  .765  17  39  56   31.6  19  11  11  97   65.3 


 
Opponents     2155     794-1895  .419  135-479  .282  432-584  .740  291  752  1043   31.6  640  338  509  124  257  2155   65.3 
North Dakota St.     2302     804-1883  .427  192-594  .323  502-670  .749  363  824  1187   36.0  601  411  539  113  223  2302   69.8 
 
Games played: 33      Rebounds/game: 31.6 
Points/game: 65.3      Assists/game: 10.2 
FG Pct: 41.9      Turnovers/game: 15.4 
3FG Pct: 28.2      Assist/turnover ratio: 0.7 
FT Pct: 74.0      Steals/game: 7.8 
       Blocks/game: 3.8 
 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
DRAKE  46/36  32/48  78-84   (6)  27-67/25-55  .403/ .455  6-13/4-19  .462/ .211  18-23/30-39  .783/ .769  34/38  (4)  11/15  10/13  2/8  10/5  31/20 
EASTERN ILL.  29/28  36/28  65-56   +9  21-53/23-57  .396/ .404  4-17/5-10  .235/ .500  19-25/5-7  .760/ .714  37/32  +5  13/11  16/20  3/4  9/13  10/26 
JAMESTOWN  44/29  44/21  88-50   +38  32-63/16-51  .508/ .314  6-21/5-21  .286/ .238  18-28/13-14  .643/ .929  38/30  +8  11/9  10/24  3/0  9/3  16/20 
Vermont  22/31  36/19  58-50   +8  20-48/19-53  .417/ .358  6-15/1-14  .400/ .071  12-17/11-14  .706/ .786  29/31  (2)  14/10  16/15  5/4  6/9  18/18 
Troy  36/35  33/51  69-86   (17)  24-72/33-69  .333/ .478  10-30/4-11  .333/ .364  11-23/16-20  .478/ .800  34/51  (17)  23/26  11/14  7/4  5/6  18/25 
Charleston So.  26/25  34/42  60-67   (7)  24-68/22-52  .353/ .423  3-23/7-16  .130/ .438  9-11/16-25  .818/ .640  35/42  (7)  10/12  11/18  4/2  8/4  28/13 
Col. of Charleston  31/25  41/34  72-59   +13  22-48/24-70  .458/ .343  10-22/1-12  .455/ .083  18-21/10-16  .857/ .625  36/39  (3)  20/5  26/19  3/4  7/15  18/25 
MONTANA  51/31  32/43  83-74   +9  26-52/28-59  .500/ .475  5-18/4-16  .278/ .250  26-36/14-18  .722/ .778  34/29  +5  9/9  17/15  2/3  10/6  21/26 
Eastern Wash.  34/22  40/25  74-47   +27  26-48/19-69  .542/ .275  11-19/3-19  .579/ .158  11-13/6-7  .846/ .857  39/33  +6  17/6  19/12  9/1  8/13  10/11 
Tulane  32/28  29/39  61-67   (6)  22-69/26-65  .319/ .400  6-25/1-12  .240/ .083  11-13/14-24  .846/ .583  41/49  (8)  11/10  13/16  6/4  11/6  19/12 
Washington  15/34  36/30  51-64   (13)  20-60/28-59  .333/ .475  2-13/4-18  .154/ .222  9-11/4-5  .818/ .800  38/33  +5  8/12  19/16  4/6  6/7  10/9 
Boise St.  36/22  34/44  70-66   +4  23-53/22-51  .434/ .431  5-12/7-17  .417/ .412  19-28/15-20  .679/ .750  35/24  +11  9/12  22/19  3/10  7/9  22/26 
DAKOTA WESLEYAN  35/34  29/21  64-55   +9  21-52/19-53  .404/ .358  6-16/5-16  .375/ .313  16-17/12-16  .941/ .750  42/21  +21  11/13  26/18  3/3  10/13  15/20 
St. Thomas (MN)  37/34  36/25  73-59   +14  23-45/23-54  .511/ .426  6-14/3-13  .429/ .231  21-31/10-13  .677/ .769  40/19  +21  17/16  20/14  2/3  5/13  15/23 
DENVER  45/22  24/37  69-59   +10  21-52/20-47  .404/ .426  4-13/3-16  .308/ .188  23-29/16-20  .793/ .800  36/22  +14  10/8  17/16  1/1  5/7  19/23 
ORAL ROBERTS  32/36  47/33  79-69   +10  28-59/26-55  .475/ .473  7-25/3-9  .280/ .333  16-19/14-19  .842/ .737  31/29  +2  14/4  15/17  2/0  8/7  20/19 
Omaha  39/36  42/31  81-67   +14  33-60/23-50  .550/ .460  2-16/6-12  .125/ .500  13-19/15-18  .684/ .833  28/22  +6  14/10  15/20  6/0  8/5  20/25 
Kansas City  35/23  16/33  51-56   (5)  16-43/22-61  .372/ .361  5-14/3-10  .357/ .300  14-18/9-17  .778/ .529  38/33  +5  11/7  25/14  4/4  2/9  20/23 
South Dakota  36/26  36/27  72-53   +19  27-55/20-55  .491/ .364  4-13/2-19  .308/ .105  14-18/11-16  .778/ .688  42/20  +22  12/3  13/8  3/4  4/7  17/13 
NORTH DAKOTA  30/33  40/33  70-66   +4  25-59/25-46  .424/ .543  1-7/3-9  .143/ .333  19-23/13-17  .826/ .765  29/26  +3  10/3  13/19  5/10  5/2  21/23 
South Dakota St.  20/31  35/32  55-63   (8)  18-48/24-52  .375/ .462  9-20/3-9  .450/ .333  10-16/12-16  .625/ .750  27/36  (9)  12/11  18/15  5/4  7/9  18/13 
ST. THOMAS (MN)  35/36  46/38  81-74   +7  25-51/27-58  .490/ .466  6-14/5-18  .429/ .278  25-27/15-20  .926/ .750  31/26  +5  9/11  15/12  3/4  4/9  18/22 
SOUTH DAKOTA  31/34  44/31  75-65   +10  28-59/22-51  .475/ .431  10-28/5-17  .357/ .294  9-12/16-18  .750/ .889  34/28  +6  12/5  9/12  1/3  4/3  17/18 
SOUTH DAKOTA ST.  24/34  29/34  53-68   (15)  17-58/26-52  .293/ .500  9-25/8-16  .360/ .500  10-16/8-13  .625/ .615  34/37  (3)  10/17  9/13  2/5  8/3  13/16 
North Dakota  30/21  30/44  60-65   (5)  23-56/20-48  .411/ .417  5-21/3-15  .238/ .200  9-14/22-28  .643/ .786  36/28  +8  9/6  18/13  1/3  6/9  23/17 
Denver  33/30  31/29  64-59   +5  23-56/20-61  .411/ .328  3-15/9-19  .200/ .474  15-19/10-11  .789/ .909  44/32  +12  11/13  18/13  6/2  7/6  12/15 
Oral Roberts  41/51  43/49  84-100   (16)  29-58/41-69  .500/ .594  6-18/2-9  .333/ .222  20-22/16-22  .909/ .727  31/29  +2  13/16  28/18  3/1  9/17  23/21 
KANSAS CITY  46/29  47/38  93-67   +26  34-59/25-60  .576/ .417  13-25/4-10  .520/ .400  12-18/13-18  .667/ .722  34/31  +3  17/10  14/18  1/1  6/5  19/20 
OMAHA  30/26  46/33  76-59   +17  27-59/22-63  .458/ .349  2-14/4-16  .143/ .250  20-25/11-16  .800/ .688  47/22  +25  12/3  19/12  3/0  7/9  19/20 
Kansas City  18/39  40/29  58-68   (10)  23-63/23-58  .365/ .397  4-10/5-14  .400/ .357  8-20/17-25  .400/ .680  43/40  +3  8/14  19/18  5/4  8/11  22/22 
NEW MEXICO ST.  34/31  34/34  68-65   +3  22-42/26-58  .524/ .448  3-8/5-14  .375/ .357  21-26/8-11  .808/ .727  31/20  +11  11/10  21/12  3/3  5/11  15/22 
WASHINGTON ST.  26/24  33/27  59-51   +8  22-69/21-55  .319/ .382  7-21/5-20  .333/ .250  8-9/4-7  .889/ .571  42/35  +7  10/10  6/15  1/13  4/1  13/15 
TROY  41/46  40/35  88-97   (9)  32-79/34-79  .405/ .430  6-29/3-13  .207/ .231  18-23/26-34  .783/ .765  37/56  (19)  22/11  11/11  2/6  5/5  21/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 
 

Points-Rebounds-Assists

 

        01  02  03  08  10  11  12 
Opponent  Date  Score  WL  LENZ,MOLL  DRAPER,AB  MACKENZIE  HOBSON,AM  GRAHAM,AB  STERN,CLA  FROST,MAR 
DRAKE  11/04/24  78-84  10-4-1  10-8-1  6-0-1  DNP  5-3-4  7-0-0  8-2-0 
EASTERN ILL.  11/10/24  65-56  8-2-1  7-5-3  7-0-0  DNP  0-4-2  2-0-0  8-1-1 
JAMESTOWN  11/15/24  88-50  12-0-4  5-2-1  0-1-1  8-5-0  9-1-0  1-3-0  5-0-1 
vs Vermont  11/22/24  58-50  15-6-4  7-3-0  3-0-1  DNP  3-2-1  DNP  3-2-2 
vs Troy  11/23/24  69-86  6-0-1  7-0-2  6-0-1  0-0-0  4-1-2  2-0-0  4-2-4 
at Charleston So.  11/29/24  60-67  9-3-3  5-5-0  0-0-0  2-0-0  0-0-0  4-0-1  10-3-2 
at Col. of Charleston  12/01/24  72-59  17-2-0  9-13-1  3-0-0  2-5-1  2-1-1  6-2-1  11-0-5 
MONTANA  12/04/24  83-74  2-1-1  17-6-0  0-0-0  3-0-0  0-0-0  2-3-0  27-1-3 
at Eastern Wash.  12/07/24  74-47  5-1-2  6-5-4  DNP  5-0-0  8-2-1  2-1-1  13-5-3 
at Tulane  12/10/24  61-67  13-3-0  4-8-3  DNP  0-1-0  0-0-0  6-5-0  16-4-3 
at Washington  12/18/24  51-64  0-0-1  13-11-2  DNP  0-1-0  9-2-0  0-3-1  2-1-1 
vs Boise St.  12/19/24  70-66  11-7-0  15-6-2  DNP  0-0-1  1-0-0  5-4-1  8-0-1 
DAKOTA WESLEYAN  12/29/24  64-55  9-1-0  10-5-0  DNP  0-1-0  6-1-0  2-8-0  10-3-4 
at St. Thomas (MN)  01/04/25  73-59  3-1-1  11-9-3  DNP  9-2-0  0-0-0  8-4-1  9-1-3 
DENVER  01/09/25  69-59  6-3-2  12-8-1  DNP  0-0-0  0-1-3  5-4-1  10-0-0 
ORAL ROBERTS  01/11/25  79-69  10-5-2  6-8-0  DNP  0-0-0  3-0-0  6-2-1  15-0-3 
at Omaha  01/16/25  81-67  5-1-2  16-8-2  DNP  2-0-0  0-0-0  0-0-0  23-1-2 
at Kansas City  01/18/25  51-56  3-2-2  8-10-0  DNP  0-2-0  DNP  3-1-0  10-4-1 
at South Dakota  01/22/25  72-53  6-3-2  29-12-1  DNP  0-1-0  DNP  4-1-2  11-1-1 
NORTH DAKOTA  01/25/25  70-66  4-5-0  12-9-3  DNP  0-1-0  DNP  2-3-1  11-2-2 
at South Dakota St.  01/29/25  55-63  9-2-0  16-8-0  DNP  3-1-0  DNP  0-0-0  7-0-5 
ST. THOMAS (MN)  02/01/25  81-74  19-2-0  6-5-2  DNP  0-1-0  DNP  2-3-0  19-3-0 
SOUTH DAKOTA  02/08/25  75-65  9-4-2  10-3-1  DNP  0-1-0  3-0-0  8-7-0  13-1-1 
SOUTH DAKOTA ST.  02/12/25  53-68  9-3-1  2-1-2  DNP  3-0-1  6-2-0  0-2-0  4-1-3 
at North Dakota  02/15/25  60-65  7-1-1  DNP  DNP  0-0-0  0-0-1  3-5-4  3-3-0 
at Denver  02/20/25  64-59  0-3-2  28-14-2  DNP  0-0-0  0-2-0  4-4-2  5-4-0 
at Oral Roberts  02/22/25  84-100  16-2-1  6-4-2  DNP  4-2-1  12-0-0  16-2-0  2-0-2 
KANSAS CITY  02/27/25  93-67  10-2-3  14-5-1  DNP  0-1-0  7-2-3  3-2-2  15-3-2 
OMAHA  03/01/25  76-59  5-6-1  8-7-2  DNP  0-0-1  5-2-1  6-5-0  4-0-2 
vs Kansas City  03/07/25  58-68  14-1-1  6-8-0  DNP  0-1-0  0-1-0  9-9-3  12-4-3 
NEW MEXICO ST.  03/24/25  68-65  4-1-1  7-3-1  DNP  0-1-1  0-0-0  6-1-2  8-2-0 
WASHINGTON ST.  03/27/25  59-51  2-5-3  10-4-0  DNP  0-1-1  0-0-1  2-1-0  12-5-3 
TROY  03/31/25  88-97  OL  11-2-3  10-4-2  DNP  0-0-0  8-1-1  4-1-2  10-1-1 

        20  22  24  32  40 
Opponent  Date  Score  WL  VANDERPOO  KOENEN,AV  SCHULTE,A  SIMON,MIR  KRZEWINSK 
DRAKE  11/04/24  78-84  DNP  13-9-0  9-0-2  4-3-1  6-2-1 
EASTERN ILL.  11/10/24  65-56  DNP  15-11-3  12-7-2  0-3-1  6-2-0 
JAMESTOWN  11/15/24  88-50  2-0-0  11-6-2  7-5-1  13-7-1  15-4-0 
vs Vermont  11/22/24  58-50  DNP  8-7-2  8-3-3  0-0-0  11-5-1 
vs Troy  11/23/24  69-86  2-1-2  15-10-3  6-7-4  4-3-1  13-6-3 
at Charleston So.  11/29/24  60-67  DNP  9-3-2  11-4-1  6-9-0  4-3-1 
at Col. of Charleston  12/01/24  72-59  DNP  6-3-4  4-7-4  4-1-1  8-1-2 
MONTANA  12/04/24  83-74  DNP  13-7-3  5-3-1  4-2-1  10-2-0 
at Eastern Wash.  12/07/24  74-47  0-0-0  14-5-2  6-5-1  2-6-3  13-4-0 
at Tulane  12/10/24  61-67  DNP  4-4-0  11-7-3  5-5-1  2-2-1 
at Washington  12/18/24  51-64  DNP  8-12-1  2-0-2  8-2-0  9-2-0 
vs Boise St.  12/19/24  70-66  DNP  8-5-1  2-1-3  5-5-0  15-1-0 
DAKOTA WESLEYAN  12/29/24  64-55  DNP  12-8-4  2-1-1  0-4-2  13-5-0 
at St. Thomas (MN)  01/04/25  73-59  0-0-0  13-11-2  6-2-5  2-2-0  12-4-2 
DENVER  01/09/25  69-59  0-0-1  14-7-2  12-2-0  2-2-0  8-3-0 
ORAL ROBERTS  01/11/25  79-69  DNP  22-10-3  6-1-4  6-1-0  5-1-1 
at Omaha  01/16/25  81-67  2-0-0  12-5-1  14-6-3  0-3-3  7-0-1 
at Kansas City  01/18/25  51-56  DNP  6-5-4  6-2-3  4-2-1  11-5-0 
at South Dakota  01/22/25  72-53  0-0-0  10-6-3  9-8-2  3-2-0  0-4-1 
NORTH DAKOTA  01/25/25  70-66  DNP  21-2-3  8-1-1  6-1-0  6-0-0 
at South Dakota St.  01/29/25  55-63  DNP  8-5-2  11-3-1  0-2-1  1-2-3 
ST. THOMAS (MN)  02/01/25  81-74  DNP  22-7-0  7-4-5  0-1-0  6-4-2 
SOUTH DAKOTA  02/08/25  75-65  DNP  25-6-2  0-2-1  0-1-3  7-2-2 
SOUTH DAKOTA ST.  02/12/25  53-68  DNP  13-11-2  3-1-0  5-4-1  8-3-0 
at North Dakota  02/15/25  60-65  DNP  29-14-0  2-6-2  4-5-1  12-1-0 
at Denver  02/20/25  64-59  DNP  7-6-1  8-1-0  9-4-3  3-4-1 
at Oral Roberts  02/22/25  84-100  0-1-0  20-12-1  2-1-2  6-5-2  0-0-2 
KANSAS CITY  02/27/25  93-67  0-0-0  20-9-4  2-1-0  4-4-0  18-4-2 
OMAHA  03/01/25  76-59  0-1-0  30-14-3  14-3-2  2-2-0  2-3-0 
vs Kansas City  03/07/25  58-68  DNP  10-7-0  4-2-1  DNP  3-2-0 
NEW MEXICO ST.  03/24/25  68-65  0-0-0  17-12-1  11-4-3  DNP  15-3-2 
WASHINGTON ST.  03/27/25  59-51  0-0-0  19-8-1  8-8-0  DNP  6-1-1 
TROY  03/31/25  88-97  OL  2-0-0  23-14-5  12-6-5  DNP  8-1-3 

 

Individual Game-by-Game

 

#01  Molly Lenz  
#02  Abbie Draper  
#03  Leah Mackenzie  
#08  Amelia Hobson  
#10  Abby Graham  
#11  Claire Stern  
#12  Marisa Frost  
#20  Sacia Vanderpool  
#22  Avery Koenen  
#24  Abby Schulte  
#32  Miriley Simon  
#40  Abby Krzewinski  
#TM  TEAM