Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at UNI | 11/03/25 | 63-49 | W | 20-59 | .339 | 7-28 | .250 | 16-22 | .727 | 13 | 32 | 45 | 45.0 | 23 | 8 | 11 | 6 | 10 | 63 | 63.0 | |
| GONZAGA | 11/07/25 | 66-81 | L | 22-54 | .407 | 3-20 | .150 | 19-28 | .679 | 8 | 20 | 28 | 36.5 | 22 | 8 | 14 | 1 | 7 | 66 | 64.5 | |
| CONCORDIA-M'HEAD | 11/10/25 | 84-60 | W | 33-67 | .493 | 8-24 | .333 | 10-12 | .833 | 11 | 20 | 31 | 34.7 | 17 | 20 | 9 | 5 | 12 | 84 | 71.0 | |
| vs Nebraska | 11/16/25 | 70-82 | L | 28-60 | .467 | 3-16 | .188 | 11-16 | .688 | 13 | 14 | 27 | 32.8 | 18 | 11 | 20 | 1 | 8 | 70 | 70.8 | |
| TULANE | 11/21/25 | 83-72 | W | 29-60 | .483 | 4-15 | .267 | 21-27 | .778 | 11 | 25 | 36 | 33.4 | 15 | 9 | 11 | 0 | 9 | 83 | 73.2 | |
| vs Campbell | 11/28/25 | 71-49 | W | 25-51 | .490 | 9-20 | .450 | 12-14 | .857 | 7 | 25 | 32 | 33.2 | 20 | 19 | 13 | 0 | 3 | 71 | 72.8 | |
| vs Bethune-Cookman | 11/29/25 | 85-36 | W | 29-57 | .509 | 7-17 | .412 | 20-27 | .741 | 11 | 33 | 44 | 34.7 | 12 | 15 | 12 | 7 | 5 | 85 | 74.6 | |
| MONTANA ST. | 12/03/25 | 90-65 | W | 29-52 | .558 | 11-18 | .611 | 21-28 | .750 | 11 | 33 | 44 | 35.9 | 12 | 20 | 23 | 2 | 9 | 90 | 76.5 | |
| at Weber St. | 12/06/25 | 79-72 | W | 27-53 | .509 | 5-10 | .500 | 20-25 | .800 | 9 | 18 | 27 | 34.9 | 20 | 8 | 16 | 2 | 11 | 79 | 76.8 | |
| at Eastern Ill. | 12/11/25 | 83-55 | W | 28-53 | .528 | 5-14 | .357 | 22-25 | .880 | 5 | 34 | 39 | 35.3 | 15 | 18 | 13 | 3 | 11 | 83 | 77.4 | |
| at Pepperdine | 12/16/25 | 82-80 | Wot | 26-67 | .388 | 4-13 | .308 | 26-34 | .765 | 16 | 23 | 39 | 35.6 | 13 | 12 | 11 | 1 | 8 | 82 | 77.8 | |
| vs UTRGV | 12/17/25 | 82-60 | W | 32-65 | .492 | 7-18 | .389 | 11-19 | .579 | 16 | 34 | 50 | 36.8 | 22 | 17 | 13 | 4 | 7 | 82 | 78.2 | |
| SAINT MARY'S (MN) | 12/29/25 | 94-36 | W | 37-62 | .597 | 6-18 | .333 | 14-17 | .824 | 9 | 27 | 36 | 36.8 | 10 | 15 | 5 | 10 | 9 | 94 | 79.4 | |
| at Oral Roberts | 01/01/26 | 76-68 | W | 23-54 | .426 | 7-22 | .318 | 23-29 | .793 | 9 | 35 | 44 | 37.3 | 18 | 13 | 17 | 7 | 4 | 76 | 79.1 | |
| at Denver | 01/03/26 | 81-44 | W | 33-59 | .559 | 4-14 | .286 | 11-13 | .846 | 9 | 25 | 34 | 37.1 | 16 | 12 | 9 | 0 | 9 | 81 | 79.3 | |
| KANSAS CITY | 01/08/26 | 77-54 | W | 26-57 | .456 | 4-18 | .222 | 21-26 | .808 | 10 | 29 | 39 | 37.2 | 11 | 11 | 10 | 5 | 4 | 77 | 79.1 | |
| OMAHA | 01/10/26 | 94-39 | W | 30-70 | .429 | 11-25 | .440 | 23-32 | .719 | 20 | 26 | 46 | 37.7 | 5 | 14 | 4 | 8 | 9 | 94 | 80.0 | |
| at South Dakota St. | 01/17/26 | 76-68 | W | 27-63 | .429 | 5-17 | .294 | 17-21 | .810 | 11 | 27 | 38 | 37.7 | 16 | 14 | 10 | 4 | 10 | 76 | 79.8 | |
| at St. Thomas (MN) | 01/21/26 | 75-66 | W | 22-52 | .423 | 5-19 | .263 | 26-31 | .839 | 7 | 23 | 30 | 37.3 | 14 | 19 | 8 | 5 | 7 | 75 | 79.5 | |
| SOUTH DAKOTA | 01/24/26 | 79-56 | W | 29-63 | .460 | 6-16 | .375 | 15-21 | .714 | 11 | 31 | 42 | 37.5 | 17 | 9 | 10 | 4 | 3 | 79 | 79.5 | |
| DENVER | 01/29/26 | 95-55 | W | 37-60 | .617 | 11-19 | .579 | 10-16 | .625 | 11 | 20 | 31 | 37.2 | 17 | 14 | 9 | 4 | 11 | 95 | 80.2 | |
| ORAL ROBERTS | 01/31/26 | 93-72 | W | 35-62 | .565 | 9-17 | .529 | 14-20 | .700 | 7 | 26 | 33 | 37.0 | 20 | 17 | 11 | 6 | 3 | 93 | 80.8 | |
| North Dakota St. | 1778 | 627-1300 | .482 | 141-398 | .354 | 383-503 | .761 | 235 | 580 | 815 | 37.0 | 353 | 303 | 259 | 85 | 169 | 1778 | 80.8 | |||
| Opponents | 1319 | 492-1217 | .404 | 92-281 | .327 | 243-350 | .694 | 173 | 484 | 657 | 29.9 | 446 | 205 | 354 | 62 | 129 | 1319 | 60.0 | |||
| Games played: 22 | Rebounds/game: 37.0 | |
| Points/game: 80.8 | Assists/game: 13.8 | |
| FG Pct: 48.2 | Turnovers/game: 11.8 | |
| 3FG Pct: 35.4 | Assist/turnover ratio: 1.2 | |
| FT Pct: 76.1 | Steals/game: 7.7 | |
| Blocks/game: 3.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at UNI | 11/03/25 | 63-49 | W | 16-52 | .308 | 3-9 | .333 | 14-27 | .519 | 11 | 29 | 40 | 40.0 | 22 | 7 | 17 | 7 | 3 | 49 | 49.0 | |
| GONZAGA | 11/07/25 | 66-81 | L | 29-60 | .483 | 8-12 | .667 | 15-23 | .652 | 12 | 25 | 37 | 38.5 | 27 | 12 | 16 | 0 | 7 | 81 | 65.0 | |
| CONCORDIA-M'HEAD | 11/10/25 | 84-60 | W | 22-46 | .478 | 5-10 | .500 | 11-18 | .611 | 7 | 23 | 30 | 35.7 | 14 | 11 | 23 | 0 | 2 | 60 | 63.3 | |
| vs Nebraska | 11/16/25 | 70-82 | L | 33-55 | .600 | 6-15 | .400 | 10-13 | .769 | 8 | 21 | 29 | 34.0 | 21 | 19 | 17 | 4 | 6 | 82 | 68.0 | |
| TULANE | 11/21/25 | 83-72 | W | 30-56 | .536 | 7-18 | .389 | 5-13 | .385 | 6 | 22 | 28 | 32.8 | 24 | 8 | 17 | 3 | 4 | 72 | 68.8 | |
| vs Campbell | 11/28/25 | 71-49 | W | 19-54 | .352 | 0-7 | .000 | 11-17 | .647 | 8 | 19 | 27 | 31.8 | 14 | 5 | 12 | 1 | 4 | 49 | 65.5 | |
| vs Bethune-Cookman | 11/29/25 | 85-36 | W | 13-52 | .250 | 1-9 | .111 | 9-11 | .818 | 5 | 18 | 23 | 30.6 | 21 | 4 | 18 | 2 | 8 | 36 | 61.3 | |
| MONTANA ST. | 12/03/25 | 90-65 | W | 23-64 | .359 | 9-29 | .310 | 10-14 | .714 | 10 | 17 | 27 | 30.1 | 22 | 17 | 19 | 4 | 19 | 65 | 61.8 | |
| at Weber St. | 12/06/25 | 79-72 | W | 23-48 | .479 | 7-12 | .583 | 19-22 | .864 | 7 | 19 | 26 | 29.7 | 21 | 12 | 20 | 4 | 10 | 72 | 62.9 | |
| at Eastern Ill. | 12/11/25 | 83-55 | W | 18-58 | .310 | 7-16 | .438 | 12-16 | .750 | 10 | 22 | 32 | 29.9 | 19 | 10 | 17 | 3 | 6 | 55 | 62.1 | |
| at Pepperdine | 12/16/25 | 82-80 | Wot | 33-65 | .508 | 5-18 | .278 | 9-12 | .750 | 7 | 27 | 34 | 30.3 | 24 | 19 | 14 | 3 | 6 | 80 | 63.7 | |
| vs UTRGV | 12/17/25 | 82-60 | W | 18-56 | .321 | 5-16 | .313 | 19-31 | .613 | 11 | 20 | 31 | 30.3 | 21 | 5 | 12 | 3 | 7 | 60 | 63.4 | |
| SAINT MARY'S (MN) | 12/29/25 | 94-36 | W | 13-48 | .271 | 2-9 | .222 | 8-10 | .800 | 8 | 17 | 25 | 29.9 | 17 | 6 | 20 | 1 | 4 | 36 | 61.3 | |
| at Oral Roberts | 01/01/26 | 76-68 | W | 29-67 | .433 | 2-8 | .250 | 8-16 | .500 | 9 | 23 | 32 | 30.1 | 24 | 11 | 10 | 4 | 8 | 68 | 61.8 | |
| at Denver | 01/03/26 | 81-44 | W | 19-48 | .396 | 2-11 | .182 | 4-4 | 1.000 | 2 | 17 | 19 | 29.3 | 14 | 8 | 17 | 2 | 5 | 44 | 60.6 | |
| KANSAS CITY | 01/08/26 | 77-54 | W | 23-65 | .354 | 2-11 | .182 | 6-7 | .857 | 10 | 25 | 35 | 29.7 | 24 | 4 | 13 | 0 | 2 | 54 | 60.2 | |
| OMAHA | 01/10/26 | 94-39 | W | 16-59 | .271 | 3-16 | .188 | 4-4 | 1.000 | 14 | 22 | 36 | 30.1 | 24 | 5 | 23 | 6 | 1 | 39 | 58.9 | |
| at South Dakota St. | 01/17/26 | 76-68 | W | 24-51 | .471 | 2-11 | .182 | 18-21 | .857 | 2 | 27 | 29 | 30.0 | 18 | 15 | 14 | 8 | 8 | 68 | 59.4 | |
| at St. Thomas (MN) | 01/21/26 | 75-66 | W | 26-55 | .473 | 4-14 | .286 | 10-15 | .667 | 8 | 25 | 33 | 30.2 | 22 | 10 | 14 | 4 | 5 | 66 | 59.8 | |
| SOUTH DAKOTA | 01/24/26 | 79-56 | W | 19-55 | .345 | 4-13 | .308 | 14-18 | .778 | 5 | 27 | 32 | 30.3 | 19 | 8 | 11 | 0 | 6 | 56 | 59.6 | |
| DENVER | 01/29/26 | 95-55 | W | 19-44 | .432 | 6-12 | .500 | 11-16 | .688 | 4 | 17 | 21 | 29.8 | 13 | 6 | 18 | 0 | 5 | 55 | 59.4 | |
| ORAL ROBERTS | 01/31/26 | 93-72 | W | 27-59 | .458 | 2-5 | .400 | 16-22 | .727 | 9 | 22 | 31 | 29.9 | 21 | 3 | 12 | 3 | 3 | 72 | 60.0 | |
| Opponents | 1319 | 492-1217 | .404 | 92-281 | .327 | 243-350 | .694 | 173 | 484 | 657 | 29.9 | 446 | 205 | 354 | 62 | 129 | 1319 | 60.0 | |||
| North Dakota St. | 1778 | 627-1300 | .482 | 141-398 | .354 | 383-503 | .761 | 235 | 580 | 815 | 37.0 | 353 | 303 | 259 | 85 | 169 | 1778 | 80.8 | |||
| Games played: 22 | Rebounds/game: 29.9 | |
| Points/game: 60.0 | Assists/game: 9.3 | |
| FG Pct: 40.4 | Turnovers/game: 16.1 | |
| 3FG Pct: 32.7 | Assist/turnover ratio: 0.6 | |
| FT Pct: 69.4 | Steals/game: 5.9 | |
| Blocks/game: 2.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| UNI | 32/21 | 31/28 | 63-49 | +14 | 20-59/16-52 | .339/ .308 | 7-28/3-9 | .250/ .333 | 16-22/14-27 | .727/ .519 | 45/40 | +5 | 8/7 | 11/17 | 6/7 | 10/3 | 23/22 |
| GONZAGA | 26/34 | 40/47 | 66-81 | (15) | 22-54/29-60 | .407/ .483 | 3-20/8-12 | .150/ .667 | 19-28/15-23 | .679/ .652 | 28/37 | (9) | 8/12 | 14/16 | 1/0 | 7/7 | 22/27 |
| CONCORDIA-M'HEAD | 51/25 | 33/35 | 84-60 | +24 | 33-67/22-46 | .493/ .478 | 8-24/5-10 | .333/ .500 | 10-12/11-18 | .833/ .611 | 31/30 | +1 | 20/11 | 9/23 | 5/0 | 12/2 | 17/14 |
| Nebraska | 34/42 | 36/40 | 70-82 | (12) | 28-60/33-55 | .467/ .600 | 3-16/6-15 | .188/ .400 | 11-16/10-13 | .688/ .769 | 27/29 | (2) | 11/19 | 20/17 | 1/4 | 8/6 | 18/21 |
| TULANE | 37/27 | 46/45 | 83-72 | +11 | 29-60/30-56 | .483/ .536 | 4-15/7-18 | .267/ .389 | 21-27/5-13 | .778/ .385 | 36/28 | +8 | 9/8 | 11/17 | 0/3 | 9/4 | 15/24 |
| Campbell | 37/25 | 34/24 | 71-49 | +22 | 25-51/19-54 | .490/ .352 | 9-20/0-7 | .450/ .000 | 12-14/11-17 | .857/ .647 | 32/27 | +5 | 19/5 | 13/12 | 0/1 | 3/4 | 20/14 |
| Bethune-Cookman | 41/21 | 44/15 | 85-36 | +49 | 29-57/13-52 | .509/ .250 | 7-17/1-9 | .412/ .111 | 20-27/9-11 | .741/ .818 | 44/23 | +21 | 15/4 | 12/18 | 7/2 | 5/8 | 12/21 |
| MONTANA ST. | 49/38 | 41/27 | 90-65 | +25 | 29-52/23-64 | .558/ .359 | 11-18/9-29 | .611/ .310 | 21-28/10-14 | .750/ .714 | 44/27 | +17 | 20/17 | 23/19 | 2/4 | 9/19 | 12/22 |
| Weber St. | 40/40 | 39/32 | 79-72 | +7 | 27-53/23-48 | .509/ .479 | 5-10/7-12 | .500/ .583 | 20-25/19-22 | .800/ .864 | 27/26 | +1 | 8/12 | 16/20 | 2/4 | 11/10 | 20/21 |
| Eastern Ill. | 38/27 | 45/28 | 83-55 | +28 | 28-53/18-58 | .528/ .310 | 5-14/7-16 | .357/ .438 | 22-25/12-16 | .880/ .750 | 39/32 | +7 | 18/10 | 13/17 | 3/3 | 11/6 | 15/19 |
| Pepperdine | 37/28 | 33/42 | 82-80 | +2 | 26-67/33-65 | .388/ .508 | 4-13/5-18 | .308/ .278 | 26-34/9-12 | .765/ .750 | 39/34 | +5 | 12/19 | 11/14 | 1/3 | 8/6 | 13/24 |
| UTRGV | 42/28 | 40/32 | 82-60 | +22 | 32-65/18-56 | .492/ .321 | 7-18/5-16 | .389/ .313 | 11-19/19-31 | .579/ .613 | 50/31 | +19 | 17/5 | 13/12 | 4/3 | 7/7 | 22/21 |
| SAINT MARY'S (MN) | 47/19 | 47/17 | 94-36 | +58 | 37-62/13-48 | .597/ .271 | 6-18/2-9 | .333/ .222 | 14-17/8-10 | .824/ .800 | 36/25 | +11 | 15/6 | 5/20 | 10/1 | 9/4 | 10/17 |
| Oral Roberts | 33/28 | 43/40 | 76-68 | +8 | 23-54/29-67 | .426/ .433 | 7-22/2-8 | .318/ .250 | 23-29/8-16 | .793/ .500 | 44/32 | +12 | 13/11 | 17/10 | 7/4 | 4/8 | 18/24 |
| Denver | 39/24 | 42/20 | 81-44 | +37 | 33-59/19-48 | .559/ .396 | 4-14/2-11 | .286/ .182 | 11-13/4-4 | .846/1.000 | 34/19 | +15 | 12/8 | 9/17 | 0/2 | 9/5 | 16/14 |
| KANSAS CITY | 44/29 | 33/25 | 77-54 | +23 | 26-57/23-65 | .456/ .354 | 4-18/2-11 | .222/ .182 | 21-26/6-7 | .808/ .857 | 39/35 | +4 | 11/4 | 10/13 | 5/0 | 4/2 | 11/24 |
| OMAHA | 48/11 | 46/28 | 94-39 | +55 | 30-70/16-59 | .429/ .271 | 11-25/3-16 | .440/ .188 | 23-32/4-4 | .719/1.000 | 46/36 | +10 | 14/5 | 4/23 | 8/6 | 9/1 | 5/24 |
| South Dakota St. | 32/35 | 44/33 | 76-68 | +8 | 27-63/24-51 | .429/ .471 | 5-17/2-11 | .294/ .182 | 17-21/18-21 | .810/ .857 | 38/29 | +9 | 14/15 | 10/14 | 4/8 | 10/8 | 16/18 |
| St. Thomas (MN) | 39/26 | 36/40 | 75-66 | +9 | 22-52/26-55 | .423/ .473 | 5-19/4-14 | .263/ .286 | 26-31/10-15 | .839/ .667 | 30/33 | (3) | 19/10 | 8/14 | 5/4 | 7/5 | 14/22 |
| SOUTH DAKOTA | 33/24 | 46/32 | 79-56 | +23 | 29-63/19-55 | .460/ .345 | 6-16/4-13 | .375/ .308 | 15-21/14-18 | .714/ .778 | 42/32 | +10 | 9/8 | 10/11 | 4/0 | 3/6 | 17/19 |
| DENVER | 48/18 | 47/37 | 95-55 | +40 | 37-60/19-44 | .617/ .432 | 11-19/6-12 | .579/ .500 | 10-16/11-16 | .625/ .688 | 31/21 | +10 | 14/6 | 9/18 | 4/0 | 11/5 | 17/13 |
| ORAL ROBERTS | 48/26 | 45/46 | 93-72 | +21 | 35-62/27-59 | .565/ .458 | 9-17/2-5 | .529/ .400 | 14-20/16-22 | .700/ .727 | 33/31 | +2 | 17/3 | 11/12 | 6/3 | 3/3 | 20/21 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 05 | 08 | 10 | 12 | 15 | 22 | ||||
| Opponent | Date | Score | WL | LENZ,MOLL | MARTINEZ- | HOBSON,AM | GRAHAM,AB | FROST,MAR | ASP,KARRI | KOENEN,AV |
| at UNI | 11/03/25 | 63-49 | W | 11-6-3 | DNP | 6-4-1 | 3-0-0 | 2-0-0 | 11-5-0 | 11-15-1 |
| GONZAGA | 11/07/25 | 66-81 | L | 9-1-0 | DNP | 4-0-1 | 0-1-0 | 11-2-4 | 4-4-0 | 17-7-0 |
| CONCORDIA-M'HEAD | 11/10/25 | 84-60 | W | 11-1-2 | 2-0-0 | 2-2-1 | 5-1-0 | 9-5-7 | 16-5-0 | 16-2-3 |
| vs Nebraska | 11/16/25 | 70-82 | L | 8-2-3 | DNP | 0-1-0 | 0-0-0 | 8-3-2 | 14-6-1 | 26-9-1 |
| TULANE | 11/21/25 | 83-72 | W | 8-3-2 | 0-0-0 | 0-0-0 | 2-1-0 | 19-5-1 | 10-2-1 | 22-13-5 |
| vs Campbell | 11/28/25 | 71-49 | W | 4-1-5 | DNP | 3-0-0 | 3-1-1 | 21-2-4 | 9-7-0 | 12-5-2 |
| vs Bethune-Cookman | 11/29/25 | 85-36 | W | 4-7-1 | 0-0-0 | 0-0-0 | 10-2-2 | 16-3-1 | 13-7-0 | 19-12-1 |
| MONTANA ST. | 12/03/25 | 90-65 | W | 12-1-1 | DNP | 0-1-0 | 3-2-2 | 15-2-1 | 18-10-5 | 16-11-4 |
| at Weber St. | 12/06/25 | 79-72 | W | 8-1-1 | DNP | 5-1-0 | 9-0-0 | 7-1-0 | 8-4-2 | 21-10-1 |
| at Eastern Ill. | 12/11/25 | 83-55 | W | 3-1-3 | DNP | 0-3-3 | 6-2-2 | 14-2-2 | 16-3-1 | 22-16-3 |
| at Pepperdine | 12/16/25 | 82-80 | WO | 9-6-2 | DNP | 0-0-0 | 0-0-0 | 14-1-1 | 8-3-2 | 29-12-2 |
| vs UTRGV | 12/17/25 | 82-60 | W | 9-0-2 | DNP | 7-1-1 | 4-0-0 | 14-5-2 | 22-12-4 | 11-10-5 |
| SAINT MARY'S (MN) | 12/29/25 | 94-36 | W | 8-4-4 | 0-0-0 | 9-6-0 | DNP | 14-1-2 | 10-2-1 | 19-7-0 |
| at Oral Roberts | 01/01/26 | 76-68 | W | 3-1-0 | DNP | 0-2-0 | DNP | 14-4-2 | 17-9-1 | 16-14-3 |
| at Denver | 01/03/26 | 81-44 | W | 4-4-1 | 3-0-0 | 2-4-1 | DNP | 10-1-4 | 10-4-0 | 25-11-1 |
| KANSAS CITY | 01/08/26 | 77-54 | W | 3-2-0 | 0-0-0 | 1-3-0 | 3-1-0 | 9-2-0 | 9-4-0 | 17-16-6 |
| OMAHA | 01/10/26 | 94-39 | W | 20-5-0 | 0-0-0 | 3-3-1 | 13-2-0 | 14-1-3 | 14-4-0 | 13-16-3 |
| at South Dakota St. | 01/17/26 | 76-68 | W | 7-1-2 | DNP | DNP | 0-1-1 | 14-2-5 | 6-3-0 | 26-13-1 |
| at St. Thomas (MN) | 01/21/26 | 75-66 | W | 9-1-1 | DNP | 7-3-0 | 3-1-1 | 13-0-5 | 8-4-2 | 18-14-1 |
| SOUTH DAKOTA | 01/24/26 | 79-56 | W | 5-3-0 | 2-1-0 | 6-1-1 | 0-1-0 | 14-0-0 | 13-4-1 | 22-10-2 |
| DENVER | 01/29/26 | 95-55 | W | 6-0-2 | 0-0-0 | 6-3-3 | 2-3-0 | 22-1-0 | 12-5-1 | 17-8-2 |
| ORAL ROBERTS | 01/31/26 | 93-72 | W | 15-3-2 | 0-0-0 | 5-3-0 | 0-0-1 | 16-0-0 | 7-3-2 | 25-13-4 |
| 30 | 31 | 32 | 35 | 40 | ||||
| Opponent | Date | Score | WL | SCHILLER, | NIEBUHR,L | SIMON,MIR | JOHNSON,M | KRZEWINSK |
| at UNI | 11/03/25 | 63-49 | W | 11-3-2 | 2-2-0 | DNP | DNP | 6-7-1 |
| GONZAGA | 11/07/25 | 66-81 | L | 14-3-2 | 0-1-0 | DNP | DNP | 7-5-1 |
| CONCORDIA-M'HEAD | 11/10/25 | 84-60 | W | 12-2-5 | 0-0-0 | 2-4-0 | 2-2-0 | 7-5-2 |
| vs Nebraska | 11/16/25 | 70-82 | L | 10-1-3 | DNP | 0-0-0 | DNP | 4-3-1 |
| TULANE | 11/21/25 | 83-72 | W | 12-5-0 | DNP | 2-2-0 | DNP | 8-1-0 |
| vs Campbell | 11/28/25 | 71-49 | W | 4-4-5 | 0-0-0 | 0-2-0 | 0-1-0 | 15-7-2 |
| vs Bethune-Cookman | 11/29/25 | 85-36 | W | 12-2-7 | 1-2-1 | 0-2-1 | 1-1-0 | 9-2-1 |
| MONTANA ST. | 12/03/25 | 90-65 | W | 10-6-3 | 2-1-0 | 0-2-2 | 1-0-0 | 13-3-2 |
| at Weber St. | 12/06/25 | 79-72 | W | 10-4-3 | DNP | 6-1-0 | DNP | 5-2-1 |
| at Eastern Ill. | 12/11/25 | 83-55 | W | 5-1-2 | 2-1-0 | 8-3-1 | 0-2-0 | 7-2-1 |
| at Pepperdine | 12/16/25 | 82-80 | WO | 15-5-3 | DNP | 2-1-0 | DNP | 5-8-2 |
| vs UTRGV | 12/17/25 | 82-60 | W | 3-5-2 | 0-0-0 | 6-6-1 | 0-0-0 | 6-3-0 |
| SAINT MARY'S (MN) | 12/29/25 | 94-36 | W | 12-3-4 | 9-3-0 | 0-4-0 | 2-4-1 | 11-2-3 |
| at Oral Roberts | 01/01/26 | 76-68 | W | 9-3-6 | 0-2-0 | DNP | DNP | 17-4-1 |
| at Denver | 01/03/26 | 81-44 | W | 15-0-4 | 2-5-0 | DNP | 2-0-0 | 8-1-1 |
| KANSAS CITY | 01/08/26 | 77-54 | W | 19-1-2 | 4-3-0 | 0-2-0 | 2-1-0 | 10-2-3 |
| OMAHA | 01/10/26 | 94-39 | W | 8-5-3 | 2-1-1 | 6-4-0 | 1-3-0 | 0-0-3 |
| at South Dakota St. | 01/17/26 | 76-68 | W | 14-7-2 | DNP | 0-0-1 | DNP | 9-5-2 |
| at St. Thomas (MN) | 01/21/26 | 75-66 | W | 12-0-7 | 0-0-0 | 0-0-1 | DNP | 5-2-1 |
| SOUTH DAKOTA | 01/24/26 | 79-56 | W | 11-5-2 | 0-0-0 | 4-5-1 | 0-0-0 | 2-5-2 |
| DENVER | 01/29/26 | 95-55 | W | 11-3-4 | 0-0-0 | 7-2-1 | 0-0-0 | 12-5-1 |
| ORAL ROBERTS | 01/31/26 | 93-72 | W | 12-4-5 | 1-1-0 | 4-1-0 | 0-0-0 | 8-2-3 |
Individual Game-by-Game |
| #01 | Molly Lenz |
| #05 | Audrey Martinez-Stew |
| #08 | Amelia Hobson |
| #10 | Abby Graham |
| #12 | Marisa Frost |
| #15 | Karrington Asp |
| #22 | Avery Koenen |
| #30 | Jocelyn Schiller |
| #31 | Lily Niebuhr |
| #32 | Miriley Simon |
| #35 | McKenna Johnson |
| #40 | Abby Krzewinski |
| #TM | TEAM |